€ 44,99
Tracklist
sor LP 1 (00199957414999)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | sor | gisteravond | 0:03:25 |
| 2 | sor, Kaya Imani, Lusho | walgelijk | 0:03:40 |
| 3 | sor, Bartofso, Ray Fuego | nighttime | 0:02:42 |
| 4 | sor | piercings & tattoo?s | 0:02:18 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | sor, Ronnie Flex, Leafs, Jacin Trill | parasomnia | 0:04:08 |
| 2 | sor, ADF Samski | hoeveel is genoeg? | 0:02:18 |
| 3 | sor, Yade Lauren | bad fkn habits | 0:02:32 |
| 4 | sor, kans | comethru | 0:02:27 |
| 5 | sor, Adje | zijn we er nog als de avond valt? | 0:02:22 |
sor LP 2 (00199957415002)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | sor | BWF | 0:01:42 |
| 2 | sor | hoor ik iets te voelen? | 0:02:15 |
| 3 | sor | addy | 0:02:05 |
| 4 | sor, Bokoesam | gaan | 0:01:41 |
| 5 | sor, Ronnie Flex | twist & turn | 0:02:44 |
| 6 | sor, Smitty, damy, Dashaeno | STRRR | 0:03:25 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | sor | zone | 0:02:09 |
| 2 | sor, Shanee | botherin me | 0:03:39 |
| 3 | sor | monsters | 0:03:57 |
| 4 | sor | goedemorgen | 0:02:08 |
Contents
- 2 LP
Good to know
Every vinyl product is unique, so the products we deliver may differ slightly in appearance and colour from the images shown on our website. No rights may be derived from the examples we show.
Want to know more about vinyl? Read our vinyl guide .
Product details
| Artist | sor |
|---|---|
| Product name | INSOMNIA (Glow In The Dark 2LP) |
| Album | INSOMNIA |
| Categories | |
| Vinyl | 140g Glow In The Dark Vinyl |
| Edition | Glow In The Dark 2LP |
| Release date | Friday 29 May 2026 |
| EAN | 0199957414982 |
| Market operator | View market operator |