Product type
Edition
€ 27,99
Description
On Saturday, July 31, 1991, INXS gave the performance of their lives at London's Wembley Stadium – the old football temple.
After 15 years of touring and over 2,000 shows, they were at the height of their fame.
Without mega screens, supporting backing vocals or any other aids, the 6 band members from Australia played hit after hit for a whopping 74,000 ecstatic fans.
Tracklist
INXS Live At Wembley Stadium, London, 1991 / Intl Version / 3 Disc Set / Disc 1
| # | Title |
|---|---|
| 1 | Guns In The Sky |
| 2 | New Sensation |
| 3 | I Send A Message |
| 4 | The Stairs |
| 5 | Know The Difference |
| 6 | Disappear |
| 7 | By My Side |
| 8 | Hear That Sound |
| 9 | Original Sin |
| 10 | Lately |
| 11 | The Loved One |
| 12 | Wild Life |
| 13 | Mystify |
| 14 | Bitter Tears |
| 15 | Suicide Blonde |
| 16 | What You Need |
| 17 | Kick |
| 18 | Need You Tonight |
| 19 | Mediate |
| 20 | Never Tear Us Apart |
| 21 | Who Pays The Price |
| 22 | Devil Inside |
| 23 | Shining Star (Credits) |
| # | Title |
|---|---|
| 1 | Menu / INXS / Live Baby Live |
INXS Live At Wembley Stadium, London, 1991 / Intl Version / 3 Disc Set / Disc 2
| # | Title |
|---|---|
| 1 | Guns In The Sky |
| 2 | New Sensation |
| 3 | I Send A Message |
| 4 | The Stairs |
| 5 | Know The Difference |
| 6 | Disappear |
| 7 | By My Side |
| 8 | Hear That Sound |
| 9 | Original Sin |
| 10 | Lately |
| 11 | The Loved One |
| 12 | Wild Life |
INXS Live At Wembley Stadium, London, 1991 / Intl Version / 3 Disc Set / Disc 3
| # | Title |
|---|---|
| 1 | Mystify |
| 2 | Bitter Tears |
| 3 | Suicide Blonde |
| 4 | What You Need |
| 5 | Kick |
| 6 | Need You Tonight |
| 7 | Mediate |
| 8 | Never Tear Us Apart |
| 9 | Who Pays The Price |
| 10 | Devil Inside |
| 11 | Shining Star |
Contents
- 2 CD
- 1 Blu-ray
Product details
| Artist | INXS |
|---|---|
| Product name | Live Baby Live (2CD+Blu-Ray) |
| Album | Live Baby Live |
| Categories | |
| Format | CD |
| Edition | 2CD+Blu-Ray |
| Release date | Friday 26 June 2020 |
| EAN | 0602508414077 |
| Market operator | View market operator |