Product type
Edition
€ 46,99
Description
Rediscover one of Johnny Hallyday's most acclaimed albums in this deluxe Limited Numbered Edition. Insolitudes has been expanded into a premium 3CD + DVD collection, featuring remastered audio, previously unreleased recordings, alternative versions, rare tracks, and an exclusive live concert from 1973.
The set also includes newly mixed tracks by Chris Kimsey, an unreleased song, and a bonus DVD with exclusive interviews offering fresh insight into the making of the album and this landmark period in Johnny's career. Beautifully presented, this collector's edition is an essential release for longtime fans and collectors alike
Tracklist
Johnny Hallyday CD 1 (00199957938617)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Johnny Hallyday | La musique que j'aime | 0:05:04 |
| 2 | Johnny Hallyday | Tu peux partir si tu le veux | 0:03:25 |
| 3 | Johnny Hallyday | Comme un corbeau blanc | 0:03:38 |
| 4 | Johnny Hallyday | Le sorcier le maudit | 0:02:55 |
| 5 | Johnny Hallyday, Michel Mallory | La prison des orphelins | 0:03:39 |
| 6 | Johnny Hallyday | Soupcons | 0:03:05 |
| 7 | Johnny Hallyday | Le feu | 0:03:40 |
| 8 | Johnny Hallyday | La solitude | 0:04:50 |
| 9 | Johnny Hallyday | Moraya | 0:03:08 |
| 10 | Johnny Hallyday | J'ai besoin d'un ami | 0:02:09 |
| 11 | Johnny Hallyday | Le droit de vivre | 0:04:48 |
| 12 | Johnny Hallyday | La musique que j'aime | 0:06:06 |
| 13 | Johnny Hallyday | Le sorcier le maudit | 0:03:03 |
| 14 | Johnny Hallyday, Michel Mallory | La prison des orphelins | 0:03:56 |
| 15 | Johnny Hallyday | Soupcons | 0:03:42 |
| 16 | Johnny Hallyday | J'ai besoin d'un ami | 0:02:17 |
Johnny Hallyday CD 2 (00199957938624)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Johnny Hallyday | La musique que j'aime | 0:05:07 |
| 2 | Johnny Hallyday, Michel Mallory | La prison des orphelins | 0:03:40 |
| 3 | Johnny Hallyday | J'ai besoin d'un ami | 0:02:05 |
| 4 | Johnny Hallyday | Soupcons | 0:03:01 |
| 5 | Johnny Hallyday | Le droit de vivre | 0:04:42 |
| 6 | Johnny Hallyday | Le feu | 0:03:36 |
| 7 | Johnny Hallyday | Le sorcier le maudit | 0:02:50 |
| 8 | Johnny Hallyday | Moraya | 0:03:10 |
| 9 | Johnny Hallyday | La solitude | 0:04:49 |
| 10 | Johnny Hallyday | Tu peux partir si tu le veux | 0:03:22 |
| 11 | Johnny Hallyday | Le soleil se leve a l'est | 0:02:57 |
| 12 | Johnny Hallyday, Sylvie Vartan | J'ai un probleme | 0:03:00 |
| 13 | Johnny Hallyday, Sylvie Vartan | Te tuer d'amour | 0:03:01 |
| 14 | Johnny Hallyday | Noel interdit | 0:02:49 |
| 15 | Johnny Hallyday | Fou d'amour | 0:03:14 |
| 16 | Johnny Hallyday, Sylvie Vartan | Bye Bye Baby | 0:03:44 |
| 17 | Johnny Hallyday | Comme un corbeau blanc | 0:03:20 |
| 18 | Johnny Hallyday | Victoire je t'aime | 0:04:22 |
| 19 | Johnny Hallyday | Des comme toi y'en a plus | 0:02:47 |
| 20 | Johnny Hallyday, Sylvie Vartan | Vielleicht Bist Du Fur Mich Die Grobe Liebe | 0:02:55 |
| 21 | Johnny Hallyday | Que je t'aime | 0:03:30 |
Johnny Hallyday CD 3 / Live au Hall des Expositions, Poitiers / 24 novembre 1973 (00199957938631)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Johnny Hallyday | Je suis ne dans la rue | 0:07:41 |
| 2 | Johnny Hallyday | Fils de personne | 0:02:55 |
| 3 | Johnny Hallyday | Fille de la nuit | 0:03:13 |
| 4 | Johnny Hallyday | La fille aux cheveux clairs | 0:06:52 |
| 5 | Johnny Hallyday | Tes tendres annees | 0:03:14 |
| 6 | Johnny Hallyday | Le penitencier | 0:04:21 |
| 7 | Johnny Hallyday | Il faut boire a la source | 0:01:46 |
| 8 | Johnny Hallyday | J'ai besoin d'un ami | 0:02:59 |
| 9 | Johnny Hallyday | Que je t'aime | 0:04:20 |
| 10 | Johnny Hallyday | La musique que j'aime | 0:18:09 |
Johnny Hallyday (00199957938648)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Johnny Hallyday | Interviews Chris Kimsey ? J.P. Azoulay ? Michel Mallory | 0:44:32 |
Contents
- 3 CD
- 1 DVD
Product details
| Artist | Johnny Hallyday |
|---|---|
| Product name | Insolitudes (3CD + DVD) |
| Album | Insolitudes |
| Categories | |
| Format | CD |
| Edition | 3CD + DVD |
| Release date | Friday 3 July 2026 |
| EAN | 0199957938600 |
| Market operator | View market operator |