Product type
Edition
Description
Metallica is continuing to release remasters of their catalog, with the latest being the 4x-platinum ReLoad, available everywhere on June 12th. Produced by Bob Rock, ReLoad is the follow-up to 5x-platinum Load. ReLoad contains fan favorites including “Fuel,” “The Memory Remains,” and “The Unforgiven II.” Remastered by Reuben Cohen at Lurssen Mastering and overseen by executive producer Greg Fidelman.
Limited edition deluxe numbered box set (with magnetic flap) of ReLoad (Remastered) includes the album remastered on 180-gram double LP and CD, The Memory Remains 7” picture disc, three live LPs, 15 CDs and four DVDs featuring unreleased content (live shows, rough mixes, demos, etc), MP3 download card of all audio, three tour laminates, a 11x17 Gimme Fuel poster, a Pushead print, a sticker, 10 guitar/bass picks, a pack of 13 Rorschach Test cards, lyric folder and sheets, and a 128-page hardcover book with never-before-seen photos + stories from those who were there.
Tracklist
Metallica Box Set / LP1 (00199957734097)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Fuel | 0:04:30 |
| 2 | Metallica, Marianne Faithfull | The Memory Remains | 0:04:39 |
| 3 | Metallica | Devil's Dance | 0:05:19 |
| 4 | Metallica | The Unforgiven II | 0:06:36 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Better Than You | 0:05:23 |
| 2 | Metallica | Slither | 0:05:13 |
| 3 | Metallica | Carpe Diem Baby | 0:06:12 |
Metallica Box Set / LP2 (00199957734103)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Bad Seed | 0:04:05 |
| 2 | Metallica | Where The Wild Things Are | 0:06:54 |
| 3 | Metallica | Prince Charming | 0:06:03 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Low Man's Lyric | 0:07:37 |
| 2 | Metallica | Attitude | 0:05:16 |
| 3 | Metallica | Fixxxer | 0:08:15 |
Metallica Box Set / 7" ()
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica, Marianne Faithfull | The Memory Remains | 0:04:39 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | For Whom the Bell Tolls | 0:04:38 |
Metallica Box Set / CD1 (00199957734141)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Fuel | 0:04:30 |
| 2 | Metallica, Marianne Faithfull | The Memory Remains | 0:04:39 |
| 3 | Metallica | Devil's Dance | 0:05:19 |
| 4 | Metallica | The Unforgiven II | 0:06:36 |
| 5 | Metallica | Better Than You | 0:05:23 |
| 6 | Metallica | Slither | 0:05:13 |
| 7 | Metallica | Carpe Diem Baby | 0:06:12 |
| 8 | Metallica | Bad Seed | 0:04:05 |
| 9 | Metallica | Where The Wild Things Are | 0:06:54 |
| 10 | Metallica | Prince Charming | 0:06:03 |
| 11 | Metallica | Low Man's Lyric | 0:07:37 |
| 12 | Metallica | Attitude | 0:05:16 |
| 13 | Metallica | Fixxxer | 0:08:15 |
Metallica Box Set / CD2 (00199957734158)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Fuel | 0:00:47 |
| 2 | Metallica | Fuel | 0:02:25 |
| 3 | Metallica | Fuel | 0:00:23 |
| 4 | Metallica | Memory | 0:00:31 |
| 5 | Metallica | Devil Dance | 0:00:38 |
| 6 | Metallica | Devil Dance | 0:00:56 |
| 7 | Metallica | Better | 0:00:26 |
| 8 | Metallica | Drivin' | 0:00:34 |
| 9 | Metallica | Drivin' | 0:00:38 |
| 10 | Metallica | Skimpy | 0:02:10 |
| 11 | Metallica | Bastard | 0:01:02 |
| 12 | Metallica | Bastard | 0:01:10 |
| 13 | Metallica | Martini | 0:00:49 |
| 14 | Metallica | Martini | 0:01:09 |
| 15 | Metallica | Fish Tank | 0:01:08 |
| 16 | Metallica | Lenny | 0:00:55 |
| 17 | Metallica | Lenny | 0:01:49 |
| 18 | Metallica | Fixer | 0:02:51 |
| 19 | Metallica | Bastard | 0:03:40 |
| 20 | Metallica | Better | 0:04:09 |
| 21 | Metallica | Devil Dance | 0:04:47 |
| 22 | Metallica | Drivin' | 0:04:57 |
| 23 | Metallica | Fixer | 0:05:57 |
| 24 | Metallica | Fuel | 0:04:26 |
| 25 | Metallica | Lenny | 0:04:54 |
| 26 | Metallica | Fish Tank | 0:06:16 |
| 27 | Metallica | Skimpy | 0:06:24 |
| 28 | Metallica | Memory | 0:06:46 |
| 29 | Metallica | Martini | 0:06:35 |
Metallica Box Set / CD3 (00199957734165)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Unforgiven 2 | 0:07:14 |
| 2 | Metallica | Mine Eyes | 0:08:00 |
| 3 | Metallica | Voodoo Queen | 0:06:12 |
| 4 | Metallica | Sweat | 0:04:00 |
| 5 | Metallica | Bad Seed | 0:03:42 |
| 6 | Metallica | Devil Dance | 0:05:15 |
| 7 | Metallica | Unforgiven 2 | 0:07:11 |
| 8 | Metallica | Mine Eyes | 0:07:02 |
| 9 | Metallica | Mine Eyes | 0:06:50 |
| 10 | Metallica | Better | 0:05:00 |
| 11 | Metallica | Fuel | 0:04:37 |
| 12 | Metallica | Fish Tank | 0:05:12 |
| 13 | Metallica | Drivin' | 0:05:48 |
Metallica Box Set / CD4 (00199957734172)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Fixer | 0:06:55 |
| 2 | Metallica | Skimpy | 0:05:56 |
| 3 | Metallica | Martini | 0:06:20 |
| 4 | Metallica | Lenny | 0:05:25 |
| 5 | Metallica | Bastard | 0:04:11 |
| 6 | Metallica | Devil Dance | 0:05:20 |
| 7 | Metallica | Memory | 0:04:14 |
| 8 | Metallica | Mine Eyes | 0:07:00 |
| 9 | Metallica | Unforgiven 2 | 0:06:46 |
| 10 | Metallica | Memory | 0:01:30 |
| 11 | Metallica | Fixer | 0:07:12 |
| 12 | Metallica | Fuel | 0:04:38 |
| 13 | Metallica | Better | 0:05:17 |
| 14 | Metallica | Fixer | 0:07:53 |
| 15 | Metallica | Lenny | 0:05:11 |
| 16 | Metallica | Memory | 0:05:07 |
| 17 | Metallica | Drivin' | 0:05:20 |
| 18 | Metallica | Devil Dance | 0:05:14 |
Metallica Box Set / CD5 (00199957734196)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Better | 0:05:17 |
| 2 | Metallica | Bad Seed | 0:04:11 |
| 3 | Metallica | Martini | 0:06:55 |
| 4 | Metallica | Unforgiven 2 | 0:06:51 |
| 5 | Metallica | Fuel | 0:04:39 |
| 6 | Metallica | Mine Eyes | 0:07:12 |
| 7 | Metallica | Skimpy | 0:06:11 |
| 8 | Metallica | Fixer | 0:02:08 |
| 9 | Metallica | Lenny | 0:05:11 |
| 10 | Metallica | Memory | 0:05:07 |
| 11 | Metallica | Drivin' | 0:05:20 |
| 12 | Metallica | Devil Dance | 0:05:14 |
| 13 | Metallica | Fish Tank | 0:05:55 |
| 14 | Metallica | Memory | 0:04:51 |
Metallica Box Set / CD6 (00199957734189)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Intro Jam | 0:01:57 |
| 2 | Metallica | So What | 0:02:42 |
| 3 | Metallica | Master of Puppets | 0:03:57 |
| 4 | Metallica | King Nothing | 0:06:39 |
| 5 | Metallica | Sad But True | 0:06:43 |
| 6 | Metallica | Fuel | 0:04:55 |
| 7 | Metallica | Hero of the Day | 0:04:51 |
| 8 | Metallica | Ain't My Bitch | 0:05:29 |
| 9 | Metallica | One | 0:07:26 |
| 10 | Metallica | Until It Sleeps | 0:04:16 |
| 11 | Metallica | For Whom the Bell Tolls | 0:05:24 |
| 12 | Metallica | Wherever I May Roam | 0:07:09 |
| 13 | Metallica | Nothing Else Matters | 0:06:09 |
| 14 | Metallica | Enter Sandman | 0:07:15 |
Metallica Box Set / CD7 (00199957734202)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Encore Jam | 0:01:39 |
| 2 | Metallica | Stone Cold Crazy | 0:04:08 |
| 3 | Metallica | Creeping Death | 0:05:40 |
| 4 | Metallica | Battery | 0:05:22 |
| 5 | Metallica | Last Caress | 0:01:30 |
| 6 | Metallica | Motorbreath | 0:03:08 |
| 7 | Metallica | For Whom the Bell Tolls | 0:04:41 |
| 8 | Metallica | For Whom the Bell Tolls | 0:04:38 |
| 9 | Metallica, Boymerang | Fuel | 0:07:28 |
| 10 | Metallica | The Unforgiven | 0:05:09 |
| 11 | Metallica, Overseer | Enter Sandman | 0:05:00 |
Metallica Box Set / CD8 (00199957734226)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Low Man's Lyric | 0:08:53 |
| 2 | Metallica | Helpless | 0:04:51 |
| 3 | Metallica, Jerry Cantrell | Tuesday's Gone | 0:07:59 |
| 4 | Metallica | Poor Twisted Me | 0:04:43 |
| 5 | Metallica | Fade to Black | 0:08:34 |
| 6 | Metallica | The Four Horsemen | 0:05:52 |
| 7 | Metallica | Nothing Else Matters | 0:07:15 |
| 8 | Metallica | Last Caress | 0:03:39 |
| 9 | Metallica | Low Man's Lyric | 0:07:18 |
| 10 | Metallica | The Four Horsemen | 0:05:08 |
| 11 | Metallica | Nothing Else Matters | 0:07:00 |
Metallica Box Set / CD9 (00199957734233)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | The Four Horsemen | 0:06:55 |
| 2 | Metallica | Poor Twisted Me | 0:03:31 |
| 3 | Metallica | Tuesday's Gone | 0:08:30 |
| 4 | Metallica | Last Caress | 0:03:10 |
| 5 | Metallica | Low Man's Lyric | 0:08:07 |
| 6 | Metallica | Helpless | 0:04:36 |
| 7 | Metallica | The Four Horsemen | 0:06:09 |
| 8 | Metallica | Poor Twisted Me | 0:04:16 |
| 9 | Metallica | Nothing Else Matters | 0:06:45 |
| 10 | Metallica | On the Phone with Mike Piazza | 0:01:00 |
| 11 | Metallica | Creeping Death | 0:05:00 |
| 12 | Metallica | Intro to Tuesday's Gone | 0:01:43 |
| 13 | Metallica | Tuesday's Gone | 0:09:03 |
| 14 | Metallica | Last Caress | 0:04:54 |
Metallica Box Set / CD10 (00199957734240)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Intro Jam | 0:02:36 |
| 2 | Metallica | So What | 0:02:41 |
| 3 | Metallica | Master of Puppets | 0:03:51 |
| 4 | Metallica | King Nothing | 0:07:08 |
| 5 | Metallica | Sad But True | 0:05:52 |
| 6 | Metallica | Guitar Doodle | 0:01:00 |
| 7 | Metallica | Fuel | 0:05:19 |
| 8 | Metallica | The Memory Remains | 0:04:24 |
| 9 | Metallica | Bleeding Me | 0:08:26 |
| 10 | Metallica | Bass/Guitar Doodle | 0:05:14 |
| 11 | Metallica | Nothing Else Matters | 0:06:08 |
| 12 | Metallica | Until It Sleeps | 0:04:34 |
| 13 | Metallica | For Whom the Bell Tolls | 0:05:41 |
Metallica Box Set / CD11 (00199957734257)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Wherever I May Roam | 0:06:56 |
| 2 | Metallica | One | 0:08:32 |
| 3 | Metallica | Kill / Ride Medley | 0:12:52 |
| 4 | Metallica | Low Man's Lyric | 0:07:07 |
| 5 | Metallica | The Four Horsemen | 0:03:50 |
| 6 | Metallica | Motorbreath | 0:03:52 |
| 7 | Metallica | Creeping Death | 0:06:51 |
| 8 | Metallica | Enter Sandman | 0:08:07 |
| 9 | Metallica | Battery | 0:05:06 |
Metallica Box Set / CD12 (00199957734264)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | The Ecstasy of Gold | 0:02:05 |
| 2 | Metallica | Breadfan | 0:03:57 |
| 3 | Metallica | Master of Puppets | 0:09:57 |
| 4 | Metallica | Of Wolf and Man | 0:04:38 |
| 5 | Metallica | The Thing That Should Not Be | 0:07:16 |
| 6 | Metallica | Fuel | 0:05:16 |
| 7 | Metallica | The Memory Remains | 0:04:48 |
| 8 | Metallica | Bleeding Me | 0:09:43 |
| 9 | Metallica | Bass/Guitar Doodle | 0:04:01 |
| 10 | Metallica | Nothing Else Matters | 0:06:16 |
| 11 | Metallica | Until It Sleeps | 0:04:20 |
| 12 | Metallica | King Nothing | 0:07:22 |
Metallica Box Set / CD13 (00199957734271)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Wherever I May Roam | 0:07:07 |
| 2 | Metallica | One | 0:09:06 |
| 3 | Metallica | Fight Fire with Fire | 0:06:33 |
| 4 | Metallica | Low Man's Lyric | 0:06:48 |
| 5 | Metallica | The Four Horsemen | 0:03:57 |
| 6 | Metallica | Last Caress | 0:04:10 |
| 7 | Metallica | Sad But True | 0:06:09 |
| 8 | Metallica | Enter Sandman | 0:08:08 |
| 9 | Metallica | Creeping Death | 0:09:00 |
Metallica Box Set / CD14 (00199957733380)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Intro Jam | 0:01:27 |
| 2 | Metallica | Helpless | 0:03:43 |
| 3 | Metallica | Master of Puppets | 0:09:51 |
| 4 | Metallica | Of Wolf and Man | 0:04:43 |
| 5 | Metallica | The Thing That Should Not Be | 0:07:24 |
| 6 | Metallica | Ain't My Bitch | 0:06:01 |
| 7 | Metallica | Fuel | 0:05:13 |
| 8 | Metallica | Whiplash | 0:04:16 |
| 9 | Metallica | King Nothing | 0:06:40 |
| 10 | Metallica | Bleeding Me | 0:09:30 |
| 11 | Metallica | Bass/Guitar Doodle | 0:02:07 |
| 12 | Metallica | Nothing Else Matters | 0:06:10 |
| 13 | Metallica | Until It Sleeps | 0:04:16 |
Metallica Box Set / CD15 (00199957734073)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Metallica | Devil's Dance | 0:05:45 |
| 2 | Metallica | For Whom the Bell Tolls | 0:05:54 |
| 3 | Metallica | Wherever I May Roam | 0:06:56 |
| 4 | Metallica | One | 0:08:08 |
| 5 | Metallica | Fight Fire with Fire | 0:07:13 |
| 6 | Metallica | Low Man's Lyric | 0:07:14 |
| 7 | Metallica | Poor Twisted Me | 0:04:13 |
| 8 | Metallica | Motorbreath | 0:02:48 |
| 9 | Metallica | Encore Jam | 0:01:31 |
| 10 | Metallica | Sad But True | 0:06:14 |
| 11 | Metallica | Creeping Death | 0:06:39 |
| 12 | Metallica | Enter Sandman | 0:06:56 |
| 13 | Metallica | Encore Jam #2 | 0:01:18 |
| 14 | Metallica | Damage, Inc. | 0:05:36 |
Contents
- 5 LP
- 1 7Inch Single
- 15 CD
- 4 DVD
Good to know
Want to know more about vinyl? Read our vinyl guide .
Product details
| Artist | Metallica |
|---|---|
| Product name | ReLoad (Remastered Boxset LP) |
| Album | ReLoad |
| Categories | |
| Format | Boxset |
| Edition | Remastered Boxset LP |
| Release date | Friday 26 June 2026 |
| Reissue | |
| Boxset | |
| EAN | 0602478654008 |
| Market operator | View market operator |