Tracklist
Roger Eno, Brian Eno LP 1
| # | Title |
|---|---|
| 1 | Spring Frost |
| 2 | Burnt Umber |
| 3 | Celeste |
| 4 | Wintergreen |
| # | Title |
|---|---|
| 1 | Obsidian |
| 2 | Blonde |
| 3 | Dark Sienna |
| 4 | Verdigris |
Roger Eno, Brian Eno LP 2
| # | Title |
|---|---|
| 1 | Snow |
| 2 | Rose Quartz |
| 3 | Quicksilver |
| 4 | Ultramarine |
| 5 | Iris |
| # | Title |
|---|---|
| 1 | Cinnabar |
| 2 | Desert Sand |
| 3 | Deep Saffron |
| 4 | Cerulean Blue |
| 5 | Slow Movement: Sand |
Contents
- 2 LP
Good to know
Want to know more about vinyl? Read our vinyl guide .
Product details
| Artist | Roger Eno, Brian Eno |
|---|---|
| Product name | Mixing Colours (2LP) |
| Album | Mixing Colours |
| Categories | |
| Vinyl | 180g Black Vinyl |
| Edition | 2LP |
| Release date | Friday 20 March 2020 |
| EAN | 0028948377725 |
| Market operator | View market operator |