€ 24,99
Description
This is a double live albums by the Rolling Stones in 2004.it features performances from the 2002–2003 Licks Tour in support of the career-spanning, fortieth anniversary retrospective Forty Licks.
Tracklist
The Rolling Stones SHM-CD / CD1 (00602478686870)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Rolling Stones | Brown Sugar | 0:03:50 |
| 2 | The Rolling Stones | Street Fighting Man | 0:03:43 |
| 3 | The Rolling Stones | Paint It Black | 0:03:45 |
| 4 | The Rolling Stones | You Can't Always Get What You Want | 0:06:46 |
| 5 | The Rolling Stones | Start Me Up | 0:04:02 |
| 6 | The Rolling Stones | It's Only Rock 'n' Roll (But I Like It) | 0:04:54 |
| 7 | The Rolling Stones | Angie | 0:03:29 |
| 8 | The Rolling Stones, Sheryl Crow | Honky Tonk Women | 0:03:24 |
| 9 | The Rolling Stones | Happy | 0:03:38 |
| 10 | The Rolling Stones | Gimme Shelter | 0:06:50 |
| 11 | The Rolling Stones | (I Can't Get No) Satisfaction | 0:04:55 |
The Rolling Stones SHM-CD / CD2 (00602478686887)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Rolling Stones | Neighbours | 0:03:41 |
| 2 | The Rolling Stones | Monkey Man | 0:03:41 |
| 3 | The Rolling Stones | Rocks Off | 0:03:42 |
| 4 | The Rolling Stones | Can't You Hear Me Knocking | 0:10:02 |
| 5 | The Rolling Stones | That's How Strong My Love Is | 0:04:45 |
| 6 | The Rolling Stones | The Nearness Of You | 0:04:34 |
| 7 | The Rolling Stones | Beast Of Burden | 0:04:09 |
| 8 | The Rolling Stones | When The Whip Comes Down | 0:04:28 |
| 9 | The Rolling Stones | Rock Me, Baby | 0:03:50 |
| 10 | The Rolling Stones | You Don't Have To Mean It | 0:04:35 |
| 11 | The Rolling Stones | Worried About You | 0:06:01 |
| 12 | The Rolling Stones, Solomon Burke | Everybody Needs Somebody To Love | 0:06:35 |
Contents
- 2 SHM-CD
Product details
| Artist | The Rolling Stones |
|---|---|
| Product name | Live Licks (2SHM-CD) |
| Album | Live Licks |
| Categories | |
| Format | CD |
| Edition | 2SHM-CD |
| Release date | Friday 25 September 2026 |
| EAN | 0602478686894 |
| Market operator | View market operator |