Description
"Piano" is an instrumental piano album by legendary Swedish composer and ABBA founder Benny Andersson. The album contains 21 tracks: new interpretations of ABBA classics, musical pieces, and previous solo work. While recording this instrumental album, Andersson realized how integral these songs are to him. "It feels a bit like I'm performing my memoirs... Stripped of all the bells and whistles, drums, guitars, and vocals, I gradually got to the core of these pieces."
Tracklist
| # | Artist | Title |
|---|---|---|
| 1 | Benny Andersson | I Let the Music Speak |
| 2 | Benny Andersson | You and I |
| 3 | Benny Andersson | Aldrig |
| 4 | Benny Andersson | Thank You for the Music |
| 5 | Benny Andersson | Stockholm by Night |
| # | Artist | Title |
|---|---|---|
| 1 | Benny Andersson | Chess |
| 2 | Benny Andersson | The Day Before You Came |
| 3 | Benny Andersson | Someone Else's Story |
| 4 | Benny Andersson | Midnattsdans |
| 5 | Benny Andersson | Malarskolan |
Benny Andersson Colored Vinyl / LP 2
| # | Artist | Title |
|---|---|---|
| 1 | Benny Andersson | I Wonder (Departure) |
| 2 | Benny Andersson | Embassy Lament |
| 3 | Benny Andersson | Anthem |
| 4 | Benny Andersson | My Love, My Life |
| 5 | Benny Andersson | Mountain Duet |
| # | Artist | Title |
|---|---|---|
| 1 | Benny Andersson | Flickornas Rum |
| 2 | Benny Andersson | After Rain |
| 3 | Benny Andersson | Tröstevisa |
| 4 | Benny Andersson | En Skrift I Snön |
| 5 | Benny Andersson | Happy New Year |
| 6 | Benny Andersson | I Gott Bevar |
Contents
- 2 LP
Good to know
Every vinyl product is unique, so the products we deliver may differ slightly in appearance and colour from the images shown on our website. No rights may be derived from the examples we show.
Want to know more about vinyl? Read our vinyl guide .
Product details
| Artist | Benny Andersson |
|---|---|
| Product name | Piano (Gold 2LP) |
| Album | Piano |
| Categories | |
| Vinyl | 180g Gold Vinyl |
| Edition | Gold 2LP |
| Release date | Friday 10 December 2021 |
| EAN | 0028948620609 |
| Market operator | View market operator |