Description
It was a bolt from the blue when Will Tura announced in a short TV report that he was suffering from early-stage Alzheimer's. After previously announcing his retirement from the stage, he would now retire from music altogether.
A final single, "Als ik terugkijk" (If I Look Back), was released, along with this compilation of the same title (and 99 other songs). This marks the end of a musical career spanning more than six decades.
Will Tura is the emperor, king, and cardinal of Flemish song. A giant in the Belgian music landscape who is unparalleled.
Every postwar generation in Flanders grew up with Will Tura's music. This 5-CD box set, featuring 100 songs that almost everyone knows, is proof of that.
There might as well have been twice as many. "Looking Back" is a worthy gift for the countless fans who support Will unconditionally and who, in turn, have always been treated with the utmost respect by Will.
Tracklist
Will Tura CD1
| # | Title |
|---|---|
| 1 | Bye Bye Love |
| 2 | Lonely Without You |
| 3 | You're Crying, Girl |
| 4 | You Lie |
| 5 | A Happy Birthday |
| 6 | When Summer Is Over Again |
| 7 | The Bandido |
| 8 | Arrivederci Maria |
| 9 | Homesick for Home |
| 10 | An Old Christmas Card |
| 11 | My Winter Rose (Rose Des Neiges) |
| 12 | Angelina |
| 13 | In The Coal Mine |
| 14 | Dam Di Dam |
| 15 | Twenty Minutes of Patience |
| 16 | Poor Joe |
| 17 | Turn 797204 |
| 18 | Sunshine |
| 19 | My Airhostess |
| 20 | The Men of the Night |
| 21 | March Showers and April Showers |
| 22 | To My Darling |
| 23 | Linda |
| 24 | It Can't Be |
Will Tura CD2
| # | Title |
|---|---|
| 1 | Forbidden Dreams |
| 2 | All Roads Lead to Rome |
| 3 | There Is A Place In My Arms |
| 4 | Without You I'm Lost |
| 5 | A Woman |
| 6 | If the Walls Could Talk |
| 7 | He's Not Aznavour Yet |
| 8 | Do You Still Think About Me |
| 9 | Dona Carmela |
| 10 | A Little House in Montmartre |
| 11 | Forgiveness Cannot Forget |
| 12 | Room 501 |
| 13 | Goodbye Elvis |
| 14 | Mother's eyes |
| 15 | In My Caravan |
| 16 | The Red Devils Go to Spain |
| 17 | If You Can't Sleep Tonight |
| 18 | I Can't See You Cry |
| 19 | Two Oldies |
| 20 | She Believes In Me |
Will Tura CD3
| # | Title |
|---|---|
| 1 | Forget Barbara |
| 2 | Beautiful, Life Is Beautiful |
| 3 | Hopeless |
| 4 | The North Wind |
| 5 | Life Is Like a Stage |
| 6 | To Be Or Not To Be Disco |
| 7 | Never Go to Venice Alone |
| 8 | Because I Love You (Weil i di mog) |
| 9 | Goodbye |
| 10 | Because I'm Flemish |
| 11 | Flanders My Country |
| 12 | Give Me Love (Hands Up) |
| 13 | Bella Africa |
| 14 | The Sea |
| 15 | Everyone Needs Someone |
| 16 | I Sing Only For You |
| 17 | Two Eyes in Love |
| 18 | When Nat King Cole Sang About Love |
| 19 | Everything |
| 20 | I Miss You So |
Will Tura CD4
| # | Title |
|---|---|
| 1 | Hope Keeps You Living |
| 2 | La Melodia (Italy In The Sun) |
| 3 | Like That Summer Of Ten To See |
| 4 | How Time Flies |
| 5 | If You Could Turn Back the Clock |
| 6 | I Love Jazz |
| 7 | The Summer Boogie Woogie |
| 8 | Moa Ven Toh! |
| 9 | The Most Beautiful |
| 10 | 17 Days at Sea (Ode to the Boat Refugees) |
| 11 | I Hear You |
| 12 | Helena |
| 13 | What Affects You Deeply |
| 14 | Rain Flows |
| 15 | Dear, After So Many Years |
| 16 | A Heart of Gold |
| 17 | Between You And Me |
| 18 | Sky blue |
Will Tura CD5
| # | Title |
|---|---|
| 1 | Long Live Life |
| 2 | Route 66 |
| 3 | In the Shadow of the Moon |
| 4 | Above the Clouds |
| 5 | My Far Veurne |
| 6 | Maria (That's How It Always Goes) |
| 7 | With Rock & Roll In My Heart |
| 8 | Come Do The Line Dance |
| 9 | The Most Beautiful Dream |
| 10 | Tomorrow She Leaves |
| 11 | Passing over |
| 12 | Go Now |
| 13 | It's Time |
| 14 | I Am A Singer |
| 15 | Winter |
| 16 | Unforgettable |
| 17 | Going Alone |
| 18 | When I Look Back |
Contents
- 5 CD
Product details
| Artist | Will Tura |
|---|---|
| Product name | When I Look Back (And 99 Other Songs) (5CD) |
| Album | When I Look Back |
| Categories | |
| Format | CD |
| Edition | 5CD |
| Release date | Friday 28 July 2023 |
| EAN | 0602455914729 |
| Market operator | View market operator |