Your cart
1 item
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Marvin Gaye | I Heard It Through The Grapevine | 0:03:14 |
| 2 | Martha Reeves & The Vandellas | Dancing In The Street | 0:02:38 |
| 3 | The Supremes | Stop! In The Name Of Love | 0:02:52 |
| 4 | Stevie Wonder | Uptight (Everything's Alright) | 0:02:53 |
| 5 | Four Tops | I Can't Help Myself (Sugar Pie, Honey Bunch) | 0:02:43 |
| 6 | Frank Wilson | Do I Love You (Indeed I Do) | 0:02:31 |
| 7 | The Isley Brothers | This Old Heart Of Mine (Is Weak For You) | 0:02:46 |
| 8 | Jackson 5 | I Want You Back | 0:02:58 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Marvin Gaye, Tammi Terrell | Ain't No Mountain High Enough | 0:02:27 |
| 2 | The Elgins | Heaven Must Have Sent You | 0:03:08 |
| 3 | Mary Wells | My Guy | 0:02:47 |
| 4 | The Temptations | My Girl | 0:02:53 |
| 5 | Smokey Robinson & The Miracles | The Tracks Of My Tears | 0:02:54 |
| 6 | Jimmy Ruffin | What Becomes Of The Brokenhearted | 0:02:58 |
| 7 | Diana Ross | I'm Still Waiting | 0:03:44 |
| 8 | Michael Jackson | Got To Be There | 0:03:23 |
Contents
Every vinyl product is unique, so the products we deliver may differ slightly in appearance and colour from the images shown on our website. No rights may be derived from the examples we show.
Want to know more about vinyl? Read our vinyl guide .
| Product name | Motown Chartbusters (Gold LP) |
|---|---|
| Album | Motown Chartbusters |
| Categories | |
| Edition | 140g Gold Vinyl |
| Release date | Friday 21 November 2025 |
| EAN | 0602478832161 |
| Market operator | View market operator |