Product type
Edition
Description
Since 1967, the Montreux Jazz Festival has turned the shores of Lake Geneva into a proving ground for artists who move culture. Captured in 2017, The Bloody Beetroots - the project of Sir Bob Cornelius Rifo, performed here in an expanded live line-up - take the iconic Swiss stage with a full-contact collision of electro, punk, and dance-floor pressure.
Driven by Rifo’s vision and amplified by the live band, the concert delivers an up-close, high-voltage run through signature cuts including “Warp 1.9,” “Rocksteady,” “Chronicles of a Fallen Love,” and “My Name Is Thunder,” alongside fan favourites from Romborama and The Great Electronic Swindle.
Following in the footsteps of Montreux icons - from Aretha Franklin, Nina Simone, and Prince to modern giants like David Bowie, Lady Gaga, and Muse - this performance captures The Bloody Beetroots at maximum impact: precise, loud, and built for the room.
Tracklist
The Bloody Beetroots Live Live At Montreux Jazz Festival / 2017 (00602488296816)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Bloody Beetroots Live | My Name Is Thunder | 0:02:55 |
| 2 | The Bloody Beetroots Live | Rocksteady | 0:02:57 |
| 3 | The Bloody Beetroots Live | Wolfpack | 0:00:44 |
| 4 | The Bloody Beetroots Live | Spank | 0:02:34 |
| 5 | The Bloody Beetroots Live | The Source (Chaos & Confusion) | 0:02:01 |
| 6 | The Bloody Beetroots Live | Mystery Meat | 0:02:24 |
| 7 | The Bloody Beetroots Live | Warp 1.9 | 0:02:04 |
| 8 | The Bloody Beetroots Live | Saint Bass City Rockers | 0:02:40 |
| 9 | The Bloody Beetroots Live | Choo Choo | 0:02:30 |
| 10 | The Bloody Beetroots Live | Keep On Dancing | 0:01:37 |
| 11 | The Bloody Beetroots Live | Drums Solo 2017 | 0:01:58 |
| 12 | The Bloody Beetroots Live | Crash | 0:01:51 |
| 13 | The Bloody Beetroots Live | New Noise | 0:02:10 |
| 14 | The Bloody Beetroots Live | Dissolve | 0:03:04 |
| 15 | The Bloody Beetroots Live | Runaway | 0:02:27 |
| 16 | The Bloody Beetroots Live | All Black Everything | 0:03:11 |
| 17 | The Bloody Beetroots Live | Pistols & Hearts | 0:01:49 |
| 18 | The Bloody Beetroots Live | Chronicles Of A Fallen Love | 0:05:20 |
| 19 | The Bloody Beetroots Live | Volevo Un Gatto Nero (You Promised Me) | 0:03:57 |
| 20 | The Bloody Beetroots Live | Enter The Void | 0:02:05 |
| 21 | The Bloody Beetroots Live | The Beat | 0:02:43 |
| 22 | The Bloody Beetroots Live | Albion | 0:04:13 |
| 23 | The Bloody Beetroots Live | My Name Is Thunder | 0:02:49 |
| 24 | The Bloody Beetroots Live | Back To The Top | 0:02:03 |
| 25 | The Bloody Beetroots Live | Cornelius | 0:02:20 |
| 26 | The Bloody Beetroots Live | Dimmakmmunication | 0:01:15 |
| 27 | The Bloody Beetroots Live | Reactivated | 0:04:03 |
| 28 | The Bloody Beetroots Live | Warp 7.7 | 0:02:30 |
| 29 | The Bloody Beetroots Live | Baseball Bat | 0:03:28 |
| 30 | The Bloody Beetroots Live | 10,000 Prophets | 0:03:24 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Bloody Beetroots Live | Menu / The Kills / Live At Montreux 2017 | 0:01:41 |
The Bloody Beetroots Live Live At Montreux Jazz Festival / 2017 (00602488293877)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Bloody Beetroots Live | My Name Is Thunder | 0:03:01 |
| 2 | The Bloody Beetroots Live | Rocksteady | 0:02:57 |
| 3 | The Bloody Beetroots Live | Wolfpack | 0:00:43 |
| 4 | The Bloody Beetroots Live | Spank | 0:02:33 |
| 5 | The Bloody Beetroots Live | The Source (Chaos & Confusion) | 0:02:02 |
| 6 | The Bloody Beetroots Live | Mystery Meat | 0:02:25 |
| 7 | The Bloody Beetroots Live | Warp 1977 Mashup Warp 1.9 | 0:02:03 |
| 8 | The Bloody Beetroots Live | Saint Bass City Rockers | 0:02:40 |
| 9 | The Bloody Beetroots Live | Choo Choo | 0:02:31 |
| 10 | The Bloody Beetroots Live | Keep On Dancing | 0:01:37 |
| 11 | The Bloody Beetroots Live | Drums Solo 2017 | 0:01:57 |
| 12 | The Bloody Beetroots Live | Crash | 0:01:51 |
| 13 | The Bloody Beetroots Live | New Noise | 0:02:09 |
| 14 | The Bloody Beetroots Live | Dissolve | 0:03:05 |
| 15 | The Bloody Beetroots Live | Runaway | 0:02:27 |
| 16 | The Bloody Beetroots Live | All Black Everything | 0:03:12 |
| 17 | The Bloody Beetroots Live | Pistols & Hearts | 0:01:48 |
| 18 | The Bloody Beetroots Live | Chronicles Of A Fallen Love | 0:05:20 |
| 19 | The Bloody Beetroots Live | Volevo Un Gatto Nero (You Promised Me Bob Rifo) | 0:03:57 |
| 20 | The Bloody Beetroots Live | Enter The Void | 0:02:06 |
| 21 | The Bloody Beetroots Live | The Beat | 0:02:42 |
| 22 | The Bloody Beetroots Live | Albion | 0:04:15 |
| 23 | The Bloody Beetroots Live | My Name Is Thunder | 0:03:40 |
| 24 | The Bloody Beetroots Live | Back To The Top | 0:02:00 |
| 25 | The Bloody Beetroots Live | Cornelius | 0:02:20 |
| 26 | The Bloody Beetroots Live | Dimmakmmunication | 0:01:14 |
| 27 | The Bloody Beetroots Live | Reactivated | 0:04:04 |
| 28 | The Bloody Beetroots Live | Warp 7.7 | 0:02:30 |
| 29 | The Bloody Beetroots Live | Baseball Bat | 0:03:28 |
| 30 | The Bloody Beetroots Live | 10,000 Prophets | 0:03:20 |
Contents
- 1 Blu-Ray
- 1 CD
Product details
| Artist | The Bloody Beetroots Live |
|---|---|
| Product name | Live At Montreux 2017 (Blu-Ray + CD) |
| Album | Live At Montreux 2017 |
| Categories | |
| Format | CD |
| Edition | Blu-Ray + CD |
| Release date | Friday 9 October 2026 |
| EAN | 0602488082686 |
| Market operator | View market operator |