€ 19,99
Description
De Dijk bids farewell to their audience with the 3-CD set "Alle Singles." As the title suggests, this compilation album contains all 56 singles released by the Amsterdam band during their 41-year career.
Tracklist
The Dike CD1
| # | Title |
|---|---|
| 1 | Bleeding Heart |
| 2 | The Calm Before the Storm |
| 3 | So Close |
| 4 | Slow Motion |
| 5 | Never Again Tarzan |
| 6 | Every Time |
| 7 | Enter Without Knocking |
| 8 | Much Night and Little Moon |
| 9 | Big Heart |
| 10 | Dancing on the Volcano |
| 11 | Pure Love, True Love |
| 12 | Can the light be turned off? |
| 13 | I Can't Do It Alone |
| 14 | What A Woman |
| 15 | Good For Nothing |
| 16 | Bleeding Heart |
| 17 | 5 hours |
| 18 | Hold Me Tight |
| 19 | You Never Know When |
The Dike CD2
| # | Title |
|---|---|
| 1 | Seven Lives |
| 2 | For The Magic |
| 3 | Nice |
| 4 | Blazing Fire |
| 5 | When She's Not There |
| 6 | Do You Have The Heart |
| 7 | Crowded Café |
| 8 | Let It Happen Tonight |
| 9 | Don't Despair |
| 10 | Big Heart |
| 11 | When It Waves |
| 12 | Where Is Everybody? |
| 13 | We're Just Beginning |
| 14 | Walk in My Shoes |
| 15 | Like Never Before |
| 16 | Musicians Don't Dance |
| 17 | Will You Always Love Me |
The Dike CD3
| # | Title |
|---|---|
| 1 | Don't Cry |
| 2 | Amsterdam |
| 3 | Right In The Eyes |
| 4 | Come Wisteria |
| 5 | Later Is Now |
| 6 | It Must and It Will (Enough Is Enough) |
| 7 | More Beautiful Than Now |
| 8 | Hold On Tight |
| 9 | What A Woman |
| 10 | Can I Do Something For You |
| 11 | Sharpen the Scythe |
| 12 | I You And You Me |
| 13 | The Blues Never Leave You |
| 14 | Not The Courage |
| 15 | That Would Be Nice |
| 16 | Everything Will Be Alright |
| 17 | Now Or Now |
| 18 | Good to See You Again |
| 19 | Don't You Notice It |
| 20 | Dancing on the Volcano (Live in the Ziggo Dome) |
Contents
- 3 CD
Product details
| Artist | The Dike |
|---|---|
| Product name | All Singles (3CD) |
| Album | All Singles |
| Categories | |
| Format | CD |
| Edition | 3CD |
| Release date | Friday 23 September 2022 |
| EAN | 0600753973936 |
| Market operator | View market operator |