Tracklist
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Phil Harris, Bruce Reitherman | The Bare Necessities | 0:04:49 |
| 2 | Idina Menzel | Let It Go | 0:03:44 |
| 3 | Auli'i Cravalho, Disney | How Far I'll Go | 0:02:43 |
| 4 | Lea Salonga, Brad Kane, Disney | A Whole New World | 0:02:42 |
| 5 | Judy Kuhn | Colors of the Wind | 0:03:34 |
| 6 | Randy Newman | You've Got a Friend in Me | 0:02:05 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Elton John | Circle of Life | 0:04:52 |
| 2 | Samuel E. Wright, Disney | Under the Sea | 0:03:14 |
| 3 | Julie Andrews | A Spoonful of Sugar | 0:04:07 |
| 4 | Angela Lansbury, Disney | Beauty and the Beast | 0:02:46 |
| 5 | Lea Salonga, Disney | Reflection | 0:02:26 |
| 6 | Cliff Edwards, Disney Studio Chorus | When You Wish Upon a Star | 0:03:17 |
Contents
- vinyl album 12" 33 rpm
Good to know
Want to know more about vinyl? Read our vinyl guide .
Product details
| Product name | Disney Ultimate Hits (LP) |
|---|---|
| Album | Disney Ultimate Hits |
| Categories | |
| Vinyl | 180g Black Vinyl |
| Edition | LP |
| Release date | Friday 17 August 2018 |
| EAN | 0050087393915 |
| Market operator | View market operator |