Go to product information
Exclusive
Sold out
Product type
Edition
-
Store Exclusive Super Deluxe Edition 5CD + Blu-Ray AudioSold out
Exclusive
€ 99,99
Description
The ultimate collector's edition of The Who By Numbers. Includes the complete 5CD/Blu-ray Super Deluxe Edition featuring the newly remastered album, 11 Pete Townshend demos – 10 newly mixed by Pete, including eight previously unreleased from The Who By Numbers era – unreleased studio sessions, early mixes, recordings from the Swansea 1976 concert, and Blu-ray audio and video content. Also includes a 100-page hardback book packed with rare photographs and memorabilia, plus four exclusive fine art prints.
Tracklist
The Who 5CD / CD1 (00602478989674)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Who | Slip Kid | 0:04:39 |
| 2 | The Who | However Much I Booze | 0:05:08 |
| 3 | The Who | Squeeze Box | 0:02:44 |
| 4 | The Who | Dreaming From The Waist | 0:04:12 |
| 5 | The Who | Imagine A Man | 0:04:05 |
| 6 | The Who | Success Story | 0:03:25 |
| 7 | The Who | They Are All In Love | 0:03:02 |
| 8 | The Who | Blue, Red And Grey | 0:02:50 |
| 9 | The Who | How Many Friends | 0:04:08 |
| 10 | The Who | In A Hand Or A Face | 0:03:29 |
The Who 5CD / CD2 (00602478989698)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Who | Keep Me Turning | 0:03:48 |
| 2 | The Who | Slip Kid | 0:03:59 |
| 3 | The Who | Squeeze Box | 0:02:30 |
| 4 | The Who | Blue, Red And Grey | 0:02:48 |
| 5 | The Who | Dreaming From The Waist | 0:06:02 |
| 6 | The Who | How Many Friends | 0:04:22 |
| 7 | The Who | Keep Me Turning | 0:03:59 |
| 8 | The Who | Imagine A Man | 0:04:17 |
| 9 | The Who | Slip Kid | 0:04:40 |
| 10 | The Who | Round And Round | 0:04:46 |
| 11 | The Who | There Ain't No Way Out | 0:06:07 |
The Who 5CD / CD3 (00602478989704)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Who | Ramport Jam | 0:07:57 |
| 2 | The Who | She Loves Everyone | 0:03:13 |
| 3 | The Who | Control Myself | 0:05:06 |
| 4 | The Who | There Ain't No Way Out | 0:05:40 |
| 5 | The Who | Goin' To Frisco - Round And Round | 0:04:48 |
| 6 | The Who | Hi-Heel Sneakers Jam | 0:01:46 |
| 7 | The Who | Pete And Keith ?The Artiste" | 0:01:34 |
| 8 | The Who | Success Story | 0:04:12 |
| 9 | The Who | How Many Friends | 0:06:37 |
| 10 | The Who | Imagine A Man | 0:04:29 |
| 11 | The Who | They Are All In Love | 0:03:27 |
| 12 | The Who | She Loves Everyone | 0:03:11 |
| 13 | The Who | Squeeze Box | 0:02:58 |
| 14 | The Who | Instrumental 1 | 0:02:48 |
| 15 | The Who | I'm Dreaming | 0:04:20 |
| 16 | The Who | Every Minute | 0:02:55 |
| 17 | The Who | Instrumental 2 | 0:03:13 |
| 18 | The Who | The Who By Numbers US Radio Spot #1 | 0:01:03 |
The Who 5CD / CD4 (00602478989711)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Who | Slip Kid | 0:04:36 |
| 2 | The Who | However Much I Booze | 0:05:36 |
| 3 | The Who | Squeeze Box | 0:02:43 |
| 4 | The Who | Dreaming From The Waist | 0:04:13 |
| 5 | The Who | Imagine A Man | 0:04:08 |
| 6 | The Who | Success Story | 0:03:23 |
| 7 | The Who | They Are All In Love | 0:03:12 |
| 8 | The Who | Blue, Red And Grey | 0:03:15 |
| 9 | The Who | How Many Friends | 0:04:16 |
| 10 | The Who | In A Hand Or A Face | 0:03:24 |
| 11 | The Who | They Are All In Love | 0:03:07 |
| 12 | The Who | Squeeze Box | 0:02:43 |
| 13 | The Who | Imagine A Man | 0:04:11 |
| 14 | The Who | They Are All In Love | 0:03:12 |
| 15 | The Who | How Many Friends | 0:04:06 |
| 16 | The Who | The Who By Numbers US Radio Spot #2 | 0:01:04 |
| 17 | The Who | Keith Moon And John Entwistle Preview | 0:11:10 |
| 18 | The Who | However Much I Booze | 0:05:31 |
| 19 | The Who | Slip Kid | 0:04:38 |
The Who 5CD / CD5 (00602478989728)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Who | My Wife | 0:04:47 |
| 2 | The Who | Baba O'Riley | 0:05:55 |
| 3 | The Who | Squeeze Box | 0:03:57 |
| 4 | The Who | Behind Blue Eyes | 0:03:50 |
| 5 | The Who | Dreaming From The Waist | 0:05:51 |
| 6 | The Who | Amazing Journey | 0:04:41 |
| 7 | The Who | Sparks | 0:03:18 |
| 8 | The Who | The Acid Queen | 0:03:43 |
| 9 | The Who | Fiddle About | 0:01:43 |
| 10 | The Who | Pinball Wizard | 0:02:49 |
| 11 | The Who | I'm Free | 0:02:18 |
| 12 | The Who | Tommy's Holiday Camp | 0:00:51 |
| 13 | The Who | We?re Not Gonna Take It / See Me, Feel Me | 0:08:39 |
| 14 | The Who | Summertime Blues | 0:03:34 |
| 15 | The Who | My Generation / Join Together / My Generation Blues | 0:13:01 |
| 16 | The Who | Won?t Get Fooled Again | 0:09:36 |
The Who Bundle Blu-ray (00602478989742)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Who | Slip Kid | 0:04:35 |
| 2 | The Who | However Much I Booze | 0:05:07 |
| 3 | The Who | Squeeze Box | 0:02:39 |
| 4 | The Who | Dreaming From The Waist | 0:04:05 |
| 5 | The Who | Imagine A Man | 0:04:02 |
| 6 | The Who | Success Story | 0:03:20 |
| 7 | The Who | They Are All In Love | 0:02:59 |
| 8 | The Who | Blue, Red And Grey | 0:02:46 |
| 9 | The Who | How Many Friends | 0:04:03 |
| 10 | The Who | In A Hand Or A Face | 0:03:20 |
| 11 | The Who | Slip Kid | 0:04:35 |
| 12 | The Who | However Much I Booze | 0:05:07 |
| 13 | The Who | Squeeze Box | 0:02:39 |
| 14 | The Who | Dreaming From The Waist | 0:04:05 |
| 15 | The Who | Imagine A Man | 0:04:02 |
| 16 | The Who | Success Story | 0:03:20 |
| 17 | The Who | They Are All In Love | 0:02:59 |
| 18 | The Who | Blue, Red And Grey | 0:02:46 |
| 19 | The Who | How Many Friends | 0:04:03 |
| 20 | The Who | In A Hand Or A Face | 0:03:20 |
| 21 | The Who | Slip Kid | 0:04:35 |
| 22 | The Who | However Much I Booze | 0:05:07 |
| 23 | The Who | Squeeze Box | 0:02:39 |
| 24 | The Who | Dreaming From The Waist | 0:04:05 |
| 25 | The Who | Imagine A Man | 0:04:02 |
| 26 | The Who | Success Story | 0:03:20 |
| 27 | The Who | They Are All In Love | 0:02:59 |
| 28 | The Who | Blue, Red And Grey | 0:02:46 |
| 29 | The Who | How Many Friends | 0:04:03 |
| 30 | The Who | In A Hand Or A Face | 0:03:20 |
| 31 | The Who | Slip Kid | 0:04:31 |
| 32 | The Who | However Much I Booze | 0:05:02 |
| 33 | The Who | Squeeze Box | 0:02:42 |
| 34 | The Who | Dreaming From The Waist | 0:04:07 |
| 35 | The Who | Imagine A Man | 0:04:04 |
| 36 | The Who | Success Story | 0:03:22 |
| 37 | The Who | They Are All In Love | 0:03:02 |
| 38 | The Who | Blue Red And Grey | 0:02:49 |
| 39 | The Who | How Many Friends | 0:04:06 |
| 40 | The Who | In A Hand Or A Face | 0:03:25 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | The Who | I Can't Explain | 0:04:14 |
| 2 | The Who | Substitute | 0:03:27 |
| 3 | The Who | My Wife | 0:06:09 |
| 4 | The Who | Baba O'Riley | 0:05:56 |
| 5 | The Who | Squeeze Box | 0:03:50 |
| 6 | The Who | Behind Blue Eyes | 0:04:24 |
| 7 | The Who | Dreaming From The Waist | 0:05:29 |
| 8 | The Who | Boris The Spider | 0:02:55 |
| 9 | The Who | Magic Bus | 0:09:01 |
| 10 | The Who | Amazing Journey / Sparks | 0:09:12 |
| 11 | The Who | The Acid Queen | 0:03:43 |
| 12 | The Who | Fiddle About | 0:02:05 |
| 13 | The Who | Pinball Wizard | 0:02:49 |
| 14 | The Who | I'm Free | 0:02:17 |
| 15 | The Who | Tommy's Holiday Camp | 0:00:48 |
| 16 | The Who | We're Not Gonna Take It / See Me, Feel Me | 0:08:07 |
| 17 | The Who | Summertime Blues | 0:03:53 |
| 18 | The Who | My Generation / Join Together / Road Runner / My Generation Blues | 0:15:21 |
| 19 | The Who | Won't Get Fooled Again | 0:09:28 |
Contents
- 5 CD
- 1 Blu-Ray Audio
Product details
| Artist | The Who |
|---|---|
| Product name | The Who By Numbers (Store Exclusive Super Deluxe Edition 5CD + Blu-Ray Audio) |
| Album | The Who By Numbers |
| Categories | |
| Format | Boxset |
| Edition | Store Exclusive Super Deluxe Edition 5CD + Blu-Ray Audio |
| Release date | Friday 30 October 2026 |
| Reissue | |
| Boxset | |
| EAN | 0199957886727 |
| Market operator | View market operator |