€ 99,99
Description
My Aim Is True (49th Anniversary Edition) tells the origin story of how Declan MacManus became Elvis Costello. This expansive 5CD box set features 104 tracks including the acclaimed singles "Alison", "Watching The Detectives," and "(The Angels Wanna Wear My) Red Shoes" along with 52 unreleased songs, demos, outtakes, and live performances. The collection also includes extensive liner notes by Elvis Costello, plus rare photos and memorabilia from his personal archives.
Tracklist
Elvis Costello CD1 / My Aim Is True (2026 Remaster) (00199957923422)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Elvis Costello | Welcome To The Working Week | 0:01:23 |
| 2 | Elvis Costello | Miracle Man | 0:03:32 |
| 3 | Elvis Costello | No Dancing | 0:02:41 |
| 4 | Elvis Costello | Blame It On Cain | 0:02:53 |
| 5 | Elvis Costello | Alison | 0:03:25 |
| 6 | Elvis Costello | Sneaky Feelings | 0:02:12 |
| 7 | Elvis Costello | (The Angels Wanna Wear My) Red Shoes | 0:02:48 |
| 8 | Elvis Costello | Less Than Zero | 0:03:16 |
| 9 | Elvis Costello | Mystery Dance | 0:01:37 |
| 10 | Elvis Costello | Pay It Back | 0:02:35 |
| 11 | Elvis Costello | I'm Not Angry | 0:03:00 |
| 12 | Elvis Costello | Waiting For The End Of The World | 0:03:24 |
| 13 | Elvis Costello | Watching The Detectives | 0:03:45 |
Elvis Costello CD2 / The Blue Print (00199957923439)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Elvis Costello | I Turn Around | 0:03:20 |
| 2 | Elvis Costello | Losing You | 0:02:39 |
| 3 | Elvis Costello | Leverman | 0:03:08 |
| 4 | Elvis Costello | Citizen Junction | 0:02:19 |
| 5 | Elvis Costello | Poison Moon | 0:01:52 |
| 6 | Elvis Costello | Wave A White Flag | 0:01:56 |
| 7 | Elvis Costello | I Hear A Melody | 0:02:08 |
| 8 | Elvis Costello | Mercury Wings | 0:01:26 |
| 9 | Elvis Costello | Jump Up | 0:01:59 |
| 10 | Elvis Costello | No Star | 0:02:22 |
| 11 | Elvis Costello | Walk On | 0:02:39 |
| 12 | Elvis Costello | Radio Soul | 0:03:38 |
| 13 | Elvis Costello | Clean Money | 0:03:24 |
| 14 | Elvis Costello | Don?t Put A Levy On My Love | 0:03:47 |
| 15 | Elvis Costello | Play It Safe | 0:02:24 |
| 16 | Elvis Costello | Imagination (Is A Powerful Deceiver) | 0:03:47 |
| 17 | Elvis Costello | I Can?t Turn It Off | 0:03:38 |
Elvis Costello CD3 / The Stranger In The House (00199957923446)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Elvis Costello | Radio Sweetheart | 0:02:30 |
| 2 | Elvis Costello | Cheap Reward | 0:02:15 |
| 3 | Elvis Costello | Mystery Dance | 0:02:12 |
| 4 | Elvis Costello | Stranger In The House | 0:03:01 |
| 5 | Elvis Costello | Running Out Of Angels | 0:03:23 |
| 6 | Elvis Costello | Just Like A Jukebox | 0:03:19 |
| 7 | Elvis Costello | I Don?t Want To Go Home | 0:01:42 |
| 8 | Elvis Costello | Blame It On Cain | 0:03:31 |
| 9 | Elvis Costello | Blue Minute | 0:02:34 |
| 10 | Elvis Costello | Pay It Back | 0:02:18 |
| 11 | Elvis Costello, Flip City | Exiles Road | 0:03:23 |
| 12 | Elvis Costello, Flip City | Knocking On Heaven?s Door | 0:03:50 |
| 13 | Elvis Costello, Flip City | Sweet Revival | 0:02:58 |
| 14 | Elvis Costello, Flip City | Pay It Back | 0:02:49 |
| 15 | Elvis Costello, Flip City | Imagination (Is A Powerful Deceiver) | 0:03:36 |
| 16 | Elvis Costello | Living In Paradise | 0:02:27 |
| 17 | Elvis Costello | Welcome To The Working Week | 0:01:23 |
| 18 | Elvis Costello | Miracle Man | 0:02:27 |
| 19 | Elvis Costello | Miracle Man | 0:02:10 |
| 20 | Elvis Costello | (The Angels Wanna Wear My) Red Shoes | 0:02:24 |
| 21 | Elvis Costello | (The Angels Wanna Wear My) Red Shoes | 0:01:58 |
| 22 | Elvis Costello | Waiting For The End Of The World | 0:02:21 |
| 23 | Elvis Costello | Living In Paradise | 0:02:52 |
| 24 | Elvis Costello | Call On Me | 0:01:54 |
| 25 | Elvis Costello | Watching The Detectives | 0:03:38 |
| 26 | Elvis Costello | No Action | 0:02:11 |
| 27 | Elvis Costello | Poison Moon | 0:02:00 |
| 28 | Elvis Costello | Stranger In The house | 0:03:47 |
Elvis Costello CD4 / Becoming The Attractions (00199957923453)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Elvis Costello | Alison | 0:02:31 |
| 2 | Elvis Costello & The Attractions | Introduction By Dave Robinson | 0:00:22 |
| 3 | Elvis Costello & The Attractions | Mystery Dance | 0:02:05 |
| 4 | Elvis Costello & The Attractions | Pay It Back | 0:02:19 |
| 5 | Elvis Costello & The Attractions | Radio Sweetheart | 0:02:52 |
| 6 | Elvis Costello & The Attractions | Sneaky Feelings | 0:02:09 |
| 7 | Elvis Costello & The Attractions | Crawling To The U.S.A. | 0:02:50 |
| 8 | Elvis Costello & The Attractions | Lip Service | 0:02:44 |
| 9 | Elvis Costello | (The Angels Wanna Wear My) Red Shoes | 0:02:15 |
| 10 | Elvis Costello | Interview No. 1 | 0:00:16 |
| 11 | Elvis Costello | Watching The Detectives | 0:02:50 |
| 12 | Elvis Costello | Interview No. 2 | 0:00:13 |
| 13 | Elvis Costello | Hoover Factory | 0:01:39 |
| 14 | Elvis Costello & The Attractions | I Just Don't Know What To Do With Myself | 0:02:24 |
| 15 | Elvis Costello & The Attractions | Whole Wide World | 0:03:35 |
| 16 | Elvis Costello & The Attractions | KSAN Intro | 0:00:09 |
| 17 | Elvis Costello & The Attractions | Pump It Up | 0:03:44 |
| 18 | Elvis Costello & The Attractions | Lip Service | 0:02:24 |
| 19 | Elvis Costello & The Attractions | Mystery Dance | 0:02:05 |
| 20 | Elvis Costello & The Attractions | Blame It On Cain | 0:03:39 |
| 21 | Elvis Costello & The Attractions | Less Than Zero (Dallas Version) | 0:04:01 |
| 22 | Elvis Costello & The Attractions | Waiting For The End Of The World | 0:04:01 |
| 23 | Elvis Costello & The Attractions | Miracle Man | 0:03:46 |
| 24 | Elvis Costello & The Attractions | Watching The Detectives | 0:06:07 |
| 25 | Elvis Costello & The Attractions | I?m Not Angry | 0:04:48 |
Elvis Costello CD5 / Covered In Clover (00199957923460)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Elvis Costello, Clover | Welcome To The Working Week | 0:01:26 |
| 2 | Elvis Costello, Clover | Miracle Man | 0:03:33 |
| 3 | Elvis Costello, Clover | No Dancing | 0:02:56 |
| 4 | Elvis Costello, Clover | Intro - Blame It On Cain | 0:02:12 |
| 5 | Elvis Costello, Clover | Blame It On Cain | 0:02:58 |
| 6 | Elvis Costello, Clover | Alison | 0:03:08 |
| 7 | Elvis Costello, Clover | Intro - Sneaky Feelings | 0:01:34 |
| 8 | Elvis Costello, Clover | Sneaky Feelings | 0:02:25 |
| 9 | Elvis Costello, Clover | Intro - (The Angels Wanna Wear My) Red Shoes | 0:00:24 |
| 10 | Elvis Costello, Clover | (The Angels Wanna Wear My) Red Shoes | 0:02:59 |
| 11 | Elvis Costello, Clover | Less Than Zero | 0:03:31 |
| 12 | Elvis Costello, Clover | Mystery Dance | 0:02:07 |
| 13 | Elvis Costello, Clover | Pay It Back | 0:02:53 |
| 14 | Elvis Costello, Clover | I'm Not Angry | 0:02:55 |
| 15 | Elvis Costello, Clover | Waiting For The End Of The World / Gloria | 0:03:52 |
| 16 | Elvis Costello, Clover | Watching The Detectives | 0:06:17 |
| 17 | Elvis Costello, Clover | Mr. Moon | 0:03:00 |
| 18 | Elvis Costello, Clover | Intro to Trilogy | 0:01:30 |
| 19 | Elvis Costello, Clover | Love Has No Pride | 0:04:01 |
| 20 | Elvis Costello, Clover | Love is Gone | 0:02:36 |
| 21 | Elvis Costello, Clover | (What?s So Funny `Bout) Peace, Love and Understanding | 0:06:31 |
Contents
- 5 CD
Product details
| Artist | Elvis Costello |
|---|---|
| Product name | My Aim Is True - The 49th Edition (Deluxe 49th Anniversary Edition 5CD Boxset) |
| Album | My Aim Is True - The 49th Edition |
| Categories | |
| Format | Boxset |
| Edition | Deluxe 49th Anniversary Edition 5CD Boxset |
| Release date | Friday 2 October 2026 |
| Reissue | |
| Boxset | |
| EAN | 0199957528115 |
| Market operator | View market operator |