Your cart
Items in your cart
-
Ellie GouldingI Know Too Much
Pearl Flip Lagoon VinylIn stock Up to 2 per exclusive product per order.
€ 29,99
Up to 2 per exclusive product per order.
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Wiener Philharmoniker, John Williams | Main Title | 0:06:25 |
| 2 | Berliner Philharmoniker, John Williams | Hedwig's Theme | 0:05:05 |
| 3 | Anne-Sophie Mutter, Wiener Philharmoniker, John Williams | Raiders March | 0:05:45 |
| 4 | Berliner Philharmoniker, John Williams | Flying Theme | 0:03:58 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Wiener Philharmoniker, John Williams | Theme | 0:06:03 |
| 2 | Berliner Philharmoniker, John Williams | Superman March | 0:04:54 |
| 3 | Anne-Sophie Mutter, The Recording Arts Orchestra of Los Angeles, John Williams | Theme | 0:04:16 |
| 4 | Berliner Philharmoniker, John Williams | Olympic Fanfare and Theme | 0:04:16 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Wiener Philharmoniker, John Williams | Excerpts | 0:07:47 |
| 2 | Berliner Philharmoniker, John Williams | Harry's Wondrous World | 0:05:17 |
| 3 | Berliner Philharmoniker, John Williams | Yoda's Theme | 0:03:39 |
| 4 | Wiener Philharmoniker, John Williams | Imperial March | 0:03:21 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Wiener Philharmoniker, John Williams | The Flight to Neverland | 0:05:15 |
| 2 | Berliner Philharmoniker, John Williams | Princess Leia's Theme | 0:04:41 |
| 3 | Berliner Philharmoniker, John Williams | Throne Room & Finale | 0:08:32 |
Contents
Every vinyl product is unique, so the products we deliver may differ slightly in appearance and colour from the images shown on our website. No rights may be derived from the examples we show.
Want to know more about vinyl? Read our vinyl guide .
| Artist | John Williams |
|---|---|
| Product name | John Williams Legacy (Deluxe Edition Gold 2LP) |
| Album | John Williams Legacy |
| Categories | |
| Vinyl | 180g Gold Vinyl |
| Edition | Deluxe Edition Gold 2LP |
| Release date | Friday 4 September 2026 |
| EAN | 0028948690855 |
| Market operator | View market operator |