Your cart
1 item
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Davina Michelle | Higher | 0:02:35 |
| 2 | Davina Michelle | I Won't Let Go | 0:03:43 |
| 3 | Davina Michelle | All Is Ours | 0:03:41 |
| 4 | Davina Michelle | Out Loud | 0:03:05 |
| 5 | Davina Michelle | Panic Attack | 0:03:25 |
| 6 | Davina Michelle | I SAID NO SIR | 0:03:03 |
| 7 | Davina Michelle | Lullaby | 0:03:29 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Davina Michelle | No One Said It Was Easy | 0:02:45 |
| 2 | Armin van Buuren, Davina Michelle | Hold On | 0:03:27 |
| 3 | Davina Michelle | Wake Up | 0:02:16 |
| 4 | Davina Michelle | Heartbeat | 0:03:19 |
| 5 | Davina Michelle | Butterfly | 0:03:24 |
| 6 | Davina Michelle | Grown Up Girl | 0:05:09 |
Contents
Every vinyl product is unique, so the products we deliver may differ slightly in appearance and colour from the images shown on our website. No rights may be derived from the examples we show.
Want to know more about vinyl? Read our vinyl guide .
| Artist | Davina Michelle |
|---|---|
| Product name | Higher (LP) |
| Album | Higher |
| Categories | |
| Vinyl | 140g Transparent Blue Vinyl |
| Edition | LP |
| Release date | Friday 4 September 2026 |
| EAN | 0881061000815 |
| Market operator | View market operator |