€ 18,99
Description
"We Doen Wat We Kunnen" isn't just a "Best Of" album from BLOF, but one compiled by the band itself. The carefully selected tracks appear on 3 CDs, presented in a beautiful 4-panel digipack. The first two CDs are packed with well-known hits from this Zeeland band. The third disc contains "rediscovered" tracks, making this album a fantastic overview.
Tracklist
BLØF CD1
| # | Title |
|---|---|
| 1 | Love from London |
| 2 | On the Coast |
| 3 | What Would You Do? |
| 4 | Harder Than I Can Have |
| 5 | Nothing But This |
| 6 | Saturday |
| 7 | Dancing by the Sea |
| 8 | Here |
| 9 | She's Not There |
| 10 | Closer Than Ever |
| 11 | Blue Noise |
| 12 | Beautiful Day |
| 13 | Embrace |
| 14 | Holiday In Spain |
| 15 | Revolt |
| 16 | Proposal Without Rings |
| 17 | Hemingway |
| 18 | Man |
BLØF CD2
| # | Title |
|---|---|
| 1 | All Is Love |
| 2 | October |
| 3 | Hold on Hold on |
| 4 | If Only You Were Here |
| 5 | It Can't Be More |
| 6 | Later When I'm Older |
| 7 | So Quiet |
| 8 | Men's hearts |
| 9 | You'll Regret It Tomorrow |
| 10 | Open Your Eyes |
| 11 | World of Difference |
| 12 | About the Dam |
| 13 | Zoutelande |
| 14 | Horizon |
| 15 | Bittersweet |
| 16 | You are being waited for |
| 17 | We Do What We Can |
| 18 | Let Me Go |
BLØF CD3
| # | Title |
|---|---|
| 1 | What It Feels Like (To Be Free) |
| 2 | Black Water |
| 3 | Rain |
| 4 | Scheveningen Tram |
| 5 | Liberation Day |
| 6 | It Doesn't Matter |
| 7 | Sooner or later |
| 8 | See Me |
| 9 | Sing-Fight-Cry-Pray-Laugh-Work & Admire |
| 10 | Everything Moves |
| 11 | The Island |
| 12 | Crazy as a hatter |
| 13 | So Many New Things |
| 14 | Thirst |
| 15 | Dancing By The Sea Duet With Cristina Branco |
| 16 | Abraça Me |
| 17 | Everyone Belongs to the World |
| 18 | Heaven Is Earth |
Contents
- 3 CD
Product details
| Artist | BLØF |
|---|---|
| Product name | 3Ø - We Do What We Can (3CD) |
| Album | 3Ø - We Do What We Can |
| Categories | |
| Format | CD |
| Edition | 3CD |
| Release date | Friday 11 November 2022 |
| EAN | 0602448111548 |
| Market operator | View market operator |