€ 39,99
Tracklist
Lenny Kravitz LP1 (00602567622550)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Lenny Kravitz | Fields Of Joy | 0:04:03 |
| 2 | Lenny Kravitz | Always On The Run | 0:03:57 |
| 3 | Lenny Kravitz | Stand By My Woman | 0:04:16 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Lenny Kravitz | It Ain't Over 'Til It's Over | 0:03:55 |
| 2 | Lenny Kravitz | More Than Anything In This World | 0:03:28 |
| 3 | Lenny Kravitz | What Goes Around Comes Around | 0:04:40 |
Lenny Kravitz LP2 (00602567622581)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Lenny Kravitz | The Difference Is Why | 0:04:48 |
| 2 | Lenny Kravitz | Stop Draggin' Around | 0:02:37 |
| 3 | Lenny Kravitz | Flowers For Zoe | 0:02:45 |
| 4 | Lenny Kravitz | Fields Of Joy | 0:04:03 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Lenny Kravitz | All I Ever Wanted | 0:04:14 |
| 2 | Lenny Kravitz | When The Morning Turns To Night | 0:02:58 |
| 3 | Lenny Kravitz | What The .... Are We Saying? | 0:05:10 |
| 4 | Lenny Kravitz | Butterfly | 0:01:45 |
Contents
- 2 LP
Good to know
Want to know more about vinyl? Read our vinyl guide .
Product details
| Artist | Lenny Kravitz |
|---|---|
| Product name | Mama Said (2LP) |
| Album | Mama Said |
| Categories | |
| Vinyl | 180g Black Vinyl |
| Edition | 2LP |
| Release date | Friday 21 September 2018 |
| EAN | 0602567581918 |
| Market operator | View market operator |