Tracklist
Kanye West Explicit Version LP 1 (00602498824054)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Kanye West | Wake Up Mr. West | 0:00:41 |
| 2 | Kanye West, Adam Levine | Heard 'Em Say | 0:03:24 |
| 3 | Kanye West, Lupe Fiasco | Touch The Sky | 0:03:56 |
| 4 | Kanye West, Jamie Foxx | Gold Digger | 0:03:27 |
| 5 | Kanye West | Skit #1 (Kanye West/Late Registration) | 0:00:33 |
| 6 | Kanye West, Paul Wall, GLC | Drive Slow | 0:04:32 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Kanye West, Common | My Way Home | 0:01:43 |
| 2 | Kanye West, The Game | Crack Music | 0:04:31 |
| 3 | Kanye West | Roses | 0:04:05 |
| 4 | Kanye West, Brandy | Bring Me Down | 0:03:19 |
Kanye West Explicit Version LP 2 (00602498824078)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Kanye West | Addiction | 0:04:27 |
| 2 | Kanye West | Skit #2 (Kanye West/Late Registration) | 0:00:31 |
| 3 | Kanye West, JA?-Z | Diamonds From Sierra Leone | 0:03:53 |
| 4 | Kanye West, Nas, Really Doe | We Major | 0:07:28 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Kanye West | Skit #3 (Kanye West/Late Registration) | 0:00:24 |
| 2 | Kanye West | Hey Mama | 0:05:05 |
| 3 | Kanye West | Celebration | 0:03:18 |
| 4 | Kanye West | Skit #4 (Kanye West/Late Registration) | 0:01:19 |
| 5 | Kanye West, Consequence, Cam'Ron | Gone | 0:05:33 |
Contents
- vinyl album 12" 33 rpm
Good to know
Want to know more about vinyl? Read our vinyl guide .
Product details
| Artist | Kanye West |
|---|---|
| Product name | Late Registration (2LP) |
| Album | Late Registration |
| Categories | |
| Vinyl | 180g Black Vinyl |
| Edition | 2LP |
| Release date | Friday 8 June 2018 |
| EAN | 0602498824047 |
| Market operator | View market operator |