Beschrijving
Jukebox Ella: The Complete Verve Singles, Volume 2 contains 50 singles from Ella’s hit-making years on Verve and showcases Ella singing with an incomparable level of artistry, whether its songs by Cole Porter, Gershwin or The Beatles, and features liners by jazz commentator, Stuart Nicholson.
Ella Fitzgerald began her glorious association with the newly formed Verve in 1956, and her album debut, Ella Fitzgerald Sings the Cole Porter Song Book, bankrolled the label’s initial success. Four tunes were chosen for pre-release to secure advance publicity: “It’s All Right with Me,” “Let’s Do It, Let’s Fall in Love,” “All of You” and “What Is This Thing Called Love?” It was an approach that turned out to be spectacularly successful and, repeated, put Verve in the commercial market propelling sales of the albums the singles were drawn from. Latterly, many of Ella’s singles have long since enjoyed separate lives from the albums they were drawn from.
Tracklist
Ella Fitzgerald CD 1 (00602488121088)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Ella Fitzgerald | It's All Right With Me | 0:03:07 |
| 2 | Ella Fitzgerald | Let's Do It | 0:03:33 |
| 3 | Ella Fitzgerald | What Is This Thing Called Love? | 0:02:04 |
| 4 | Ella Fitzgerald | All Of You | 0:01:45 |
| 5 | Ella Fitzgerald, Louis Armstrong | Stars Fell On Alabama | 0:03:34 |
| 6 | Ella Fitzgerald, Louis Armstrong | Can't We Be Friends? | 0:03:47 |
| 7 | Ella Fitzgerald | Manhattan | 0:02:50 |
| 8 | Ella Fitzgerald | Stairway To The Stars | 0:02:53 |
| 9 | Ella Fitzgerald | Goody, Goody | 0:02:30 |
| 10 | Ella Fitzgerald | St. Louis Blues | 0:03:55 |
| 11 | Ella Fitzgerald | Stompin' At The Savoy | 0:06:37 |
| 12 | Ella Fitzgerald | What Will I Tell My Heart | 0:03:29 |
| 13 | Ella Fitzgerald | Midnight Sun | 0:03:56 |
| 14 | Ella Fitzgerald | Teardrops From My Eyes | 0:03:47 |
| 15 | Ella Fitzgerald | Little Jazz | 0:03:05 |
| 16 | Ella Fitzgerald | They Can't Take That Away From Me | 0:03:10 |
| 17 | Ella Fitzgerald | Oh, Lady Be Good | 0:04:02 |
| 18 | Ella Fitzgerald | I've Grown Accustomed To His Face | 0:03:06 |
Ella Fitzgerald CD2 (00602488121125)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Ella Fitzgerald | I'm Thru With Love | 0:03:48 |
| 2 | Ella Fitzgerald | Let's Call The Whole Thing Off | 0:04:29 |
| 3 | Ella Fitzgerald | You Make Me Feel So Young | 0:02:22 |
| 4 | Ella Fitzgerald | Like Young | 0:03:02 |
| 5 | Ella Fitzgerald | Cool Breeze | 0:01:58 |
| 6 | Ella Fitzgerald | Beat Me Daddy Eight To The Bar | 0:02:30 |
| 7 | Ella Fitzgerald, The Paul Smith Quartet | Gone With The Wind | 0:02:35 |
| 8 | Ella Fitzgerald | Lorelei | 0:03:21 |
| 9 | Ella Fitzgerald, The Paul Smith Quartet | Mack The Knife | 0:05:04 |
| 10 | Ella Fitzgerald, The Paul Smith Quartet | How High The Moon | 0:07:11 |
| 11 | Ella Fitzgerald | I Can't Give You Anything But Love | 0:03:30 |
| 12 | Ella Fitzgerald | Reach For Tomorrow | 0:02:26 |
| 13 | Ella Fitzgerald | Jingle Bells | 0:02:24 |
| 14 | Ella Fitzgerald | Good Morning Blues | 0:03:17 |
| 15 | Ella Fitzgerald | (You'll Have To Swing It) Mr. Paganini | 0:04:07 |
| 16 | Ella Fitzgerald | You're Driving Me Crazy | 0:03:29 |
| 17 | Ella Fitzgerald | Cry Me A River | 0:04:15 |
| 18 | Ella Fitzgerald | Clap Hands, Here Comes Charlie! | 0:02:45 |
Ella Fitzgerald CD3 (00602488121170)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Ella Fitzgerald | I'll Always Be In Love With You | 0:02:52 |
| 2 | Ella Fitzgerald | I Could Have Danced All Night | 0:02:24 |
| 3 | Ella Fitzgerald, Count Basie | Shiny Stockings | 0:03:35 |
| 4 | Ella Fitzgerald, Count Basie | Into Each Life Some Rain Must Fall | 0:03:20 |
| 5 | Ella Fitzgerald | See, See Rider | 0:02:42 |
| 6 | Ella Fitzgerald | Trouble In Mind | 0:03:34 |
| 7 | Ella Fitzgerald, Johnny Spence Orchestra | Can't Buy Me Love | 0:02:38 |
| 8 | Ella Fitzgerald | Hello Dolly | 0:02:54 |
| 9 | Ella Fitzgerald | And The Angels Sing | 0:04:03 |
| 10 | Ella Fitzgerald | A Hard Day's Night | 0:03:24 |
| 11 | Ella Fitzgerald, Duke Ellington | Duke's Place | 0:04:15 |
| 12 | Ella Fitzgerald, Duke Ellington | Imagine My Frustration | 0:04:51 |
| 13 | Ella Fitzgerald | Whisper Not | 0:03:03 |
| 14 | Ella Fitzgerald | Old McDonald | 0:02:14 |
Inhoud
- CD album
Productdetails
| Artiest | Ella Fitzgerald |
|---|---|
| Productnaam | Jukebox Ella: The Complete Verve Singles, Vol. 2 (3 CD) |
| Album | Jukebox Ella: The Complete Verve Singles, Vol. 2 |
| Categorieën | |
| Formaat | CD |
| Uitvoering | 3 CD |
| Releasedatum | vrijdag 14 november 2025 |
| EAN | 0602478874611 |
| Marktdeelnemer | Bekijk de marktdeelnemer |