Beschrijving
'The Complete Island Recordings' van Bob Marley & The Wailers is een uitgebreide vinylboxset waarin het volledige werk van de groep voor Island Records is samengebracht. De collectie omvat elf LP’s: negen studioalbums uit de periode 1973 tot en met 1980, aangevuld met twee livealbums.
Binnen deze uitgave is de muzikale ontwikkeling van de groep in samenhang te volgen, van rootsgedreven opnamen tot rijker geproduceerde albums met een bredere internationale reikwijdte. Sleutelalbums als 'Catch a Fire', 'Natty Dread', 'Rastaman Vibration' en 'Exodus' markeren verschillende fases, waarbij 'Exodus' door Time Magazine werd uitgeroepen tot ‘Album of the Century’. Thema’s als spiritualiteit, sociale rechtvaardigheid en verbondenheid vormen daarbij een constante.
De albums zijn geperst op 180 grams vinyl en gemasterd vanaf hoge resolutie 24-bit/96k bronnen, met behoud van de dynamiek en diepgang van de originele opnamen.
De boxset is vormgegeven in de stijl van een ‘Zippo’-aansteker, met een opklapbare constructie.
Tracklist
Bob Marley & The Wailers 2015 LP (00600753600689)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Concrete Jungle | 0:04:14 |
| 2 | Bob Marley & The Wailers | Slave Driver | 0:02:54 |
| 3 | Bob Marley & The Wailers | 400 Years | 0:02:46 |
| 4 | Bob Marley & The Wailers | Stop That Train | 0:03:56 |
| 5 | Bob Marley & The Wailers | Baby We've Got A Date (Rock It Baby) | 0:03:59 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Stir It Up | 0:05:34 |
| 2 | Bob Marley & The Wailers | Kinky Reggae | 0:03:39 |
| 3 | Bob Marley & The Wailers | No More Trouble | 0:04:00 |
| 4 | Bob Marley & The Wailers | Midnight Ravers | 0:05:13 |
Bob Marley & The Wailers 2015 LP (00600753600672)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Get Up, Stand Up | 0:03:21 |
| 2 | Bob Marley & The Wailers | Hallelujah Time | 0:03:34 |
| 3 | Bob Marley & The Wailers | I Shot The Sheriff | 0:04:42 |
| 4 | Bob Marley & The Wailers | Burnin' And Lootin' | 0:04:19 |
| 5 | Bob Marley & The Wailers | Put It On | 0:04:03 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Small Axe | 0:04:03 |
| 2 | Bob Marley & The Wailers | Pass It On | 0:03:36 |
| 3 | Bob Marley & The Wailers | Duppy Conqueror | 0:03:49 |
| 4 | Bob Marley & The Wailers | One Foundation | 0:03:45 |
| 5 | Bob Marley & The Wailers | Rastaman Chant | 0:03:49 |
Bob Marley & The Wailers 2015 LP (00600753600665)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Lively Up Yourself | 0:05:09 |
| 2 | Bob Marley & The Wailers | No Woman No Cry | 0:03:46 |
| 3 | Bob Marley & The Wailers | Them Belly Full (But We Hungry) | 0:03:13 |
| 4 | Bob Marley & The Wailers | Rebel Music (3 O'Clock Roadblock) | 0:06:46 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | So Jah S'eh | 0:04:28 |
| 2 | Bob Marley & The Wailers | Natty Dread | 0:03:36 |
| 3 | Bob Marley & The Wailers | Bend Down Low | 0:03:22 |
| 4 | Bob Marley & The Wailers | Talkin' Blues | 0:04:07 |
| 5 | Bob Marley & The Wailers | Revolution | 0:04:24 |
Bob Marley & The Wailers 2015 LP (00602547276193)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Trenchtown Rock | 0:04:22 |
| 2 | Bob Marley & The Wailers | Burnin' And Lootin' | 0:05:10 |
| 3 | Bob Marley & The Wailers | Them Belly Full (But We Hungry) | 0:04:35 |
| 4 | Bob Marley & The Wailers | Lively Up Yourself | 0:04:32 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | No Woman, No Cry | 0:07:05 |
| 2 | Bob Marley & The Wailers | I Shot The Sheriff | 0:05:17 |
| 3 | Bob Marley & The Wailers | Get Up, Stand Up | 0:06:31 |
Bob Marley & The Wailers 2015 LP (00602547276209)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Positive Vibration | 0:03:33 |
| 2 | Bob Marley & The Wailers | Roots, Rock, Reggae | 0:03:37 |
| 3 | Bob Marley & The Wailers | Johnny Was | 0:03:47 |
| 4 | Bob Marley & The Wailers | Cry To Me | 0:02:35 |
| 5 | Bob Marley & The Wailers | Want More | 0:04:16 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Crazy Baldhead | 0:03:11 |
| 2 | Bob Marley & The Wailers | Who The Cap Fit | 0:04:42 |
| 3 | Bob Marley & The Wailers | Night Shift | 0:03:10 |
| 4 | Bob Marley & The Wailers | War | 0:03:35 |
| 5 | Bob Marley & The Wailers | Rat Race | 0:02:53 |
Bob Marley & The Wailers 2015 LP (00602547276223)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Natural Mystic | 0:03:27 |
| 2 | Bob Marley & The Wailers | So Much Things To Say | 0:03:07 |
| 3 | Bob Marley & The Wailers | Guiltiness | 0:03:19 |
| 4 | Bob Marley & The Wailers | The Heathen | 0:02:32 |
| 5 | Bob Marley & The Wailers | Exodus | 0:07:40 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Jamming | 0:03:31 |
| 2 | Bob Marley & The Wailers | Waiting In Vain | 0:04:15 |
| 3 | Bob Marley & The Wailers | Turn Your Lights Down Low | 0:03:39 |
| 4 | Bob Marley & The Wailers | Three Little Birds | 0:03:00 |
| 5 | Bob Marley & The Wailers | One Love / People Get Ready | 0:02:54 |
Bob Marley & The Wailers 2015 LP (00602547276261)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Easy Skanking | 0:02:59 |
| 2 | Bob Marley & The Wailers | Kaya | 0:03:16 |
| 3 | Bob Marley & The Wailers | Is This Love | 0:03:52 |
| 4 | Bob Marley & The Wailers | Sun Is Shining | 0:04:59 |
| 5 | Bob Marley & The Wailers | Satisfy My Soul | 0:04:33 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | She's Gone | 0:02:26 |
| 2 | Bob Marley & The Wailers | Misty Morning | 0:03:34 |
| 3 | Bob Marley & The Wailers | Crisis | 0:03:55 |
| 4 | Bob Marley & The Wailers | Running Away | 0:04:16 |
| 5 | Bob Marley & The Wailers | Time Will Tell | 0:03:33 |
Bob Marley & The Wailers 2015 LP (00602547276278)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | So Much Trouble In The World | 0:04:00 |
| 2 | Bob Marley & The Wailers | Zimbabwe | 0:03:51 |
| 3 | Bob Marley & The Wailers | Top Rankin' | 0:03:09 |
| 4 | Bob Marley & The Wailers | Babylon System | 0:04:22 |
| 5 | Bob Marley & The Wailers | Survival | 0:03:55 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Africa Unite | 0:02:55 |
| 2 | Bob Marley & The Wailers | One Drop | 0:03:52 |
| 3 | Bob Marley & The Wailers | Ride Natty Ride | 0:03:51 |
| 4 | Bob Marley & The Wailers | Ambush In The Night | 0:03:15 |
| 5 | Bob Marley & The Wailers | Wake Up And Live | 0:04:59 |
Bob Marley & The Wailers 2015 LP (00602547276285)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Coming In From The Cold | 0:04:31 |
| 2 | Bob Marley & The Wailers | Real Situation | 0:03:09 |
| 3 | Bob Marley & The Wailers | Bad Card | 0:02:51 |
| 4 | Bob Marley & The Wailers | We And Dem | 0:03:15 |
| 5 | Bob Marley & The Wailers | Work | 0:03:41 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Zion Train | 0:03:37 |
| 2 | Bob Marley & The Wailers | Pimper's Paradise | 0:03:28 |
| 3 | Bob Marley & The Wailers | Could You Be Loved | 0:03:57 |
| 4 | Bob Marley & The Wailers | Forever Loving Jah | 0:03:53 |
| 5 | Bob Marley & The Wailers | Redemption Song | 0:03:55 |
Bob Marley & The Wailers 2015 LP (00602547276292)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Chant Down Babylon | 0:02:36 |
| 2 | Bob Marley & The Wailers | Buffalo Soldier | 0:04:17 |
| 3 | Bob Marley & The Wailers | Jump Nyabinghi | 0:03:43 |
| 4 | Bob Marley & The Wailers | Mix Up, Mix Up | 0:05:02 |
| 5 | Bob Marley & The Wailers | Give Thanks & Praises | 0:03:16 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Bob Marley & The Wailers | Blackman Redemption | 0:03:33 |
| 2 | Bob Marley & The Wailers | Trench Town | 0:03:12 |
| 3 | Bob Marley & The Wailers | Stiff Necked Fools | 0:03:25 |
| 4 | Bob Marley & The Wailers | I Know | 0:03:21 |
| 5 | Bob Marley & The Wailers | Rastaman Live Up | 0:05:27 |
Inhoud
- 11 LP
Goed om te weten
Meer weten over vinyl? Lees onze vinylgids .
Productdetails
| Artiest | Bob Marley & The Wailers |
|---|---|
| Productnaam | The Complete Island Recordings (11LP) |
| Album | The Complete Island Recordings |
| Categorieën | |
| Vinyl | 180g Black Vinyl |
| Uitvoering | 11LP |
| Releasedatum | vrijdag 25 september 2015 |
| Boxset | |
| EAN | 0600753602515 |
| Marktdeelnemer | Bekijk de marktdeelnemer |