€ 120,99
€ 174,99
Sale Bespaar € 54,00 (31% korting)
Beschrijving
- FIVE CLASSIC ARETHA ALBUMS PRESENTING AN EARLY-’70S PORTRAIT OF THE QUEEN!
- Also Includes A SIXTH BONUS LP of Session Alternates, Outtakes & Demos!
- Original Albums Remastered From the Analog Master Tapes by Grammy® Award- Winning Engineer, Chris Bellman at Bernie Grundman Mastering
- Produced by Grammy® Award-Winner Cheryl Pawelski with Liner Notes from Billboard’s Gail Mitchell & British Ambassador of Soul, David Nathan
- Includes the hit Young, Gifted, & Black, released in 1972, which hit #2 on Billboard’s R&B albums survey and #11 on the Billboard Top 200 as well as being certified GOLD.
- Aretha won the 1972 Grammy Award for Best Female R&B Vocal Performance the album ranked at number 388 on Rolling Stone’s 500 Greatest Albums of All Time.
- Also includes This Girl’s In Love With You which features the first commercial release of “Let It Be,” and came out 2 months ahead of The Beatles. Both this album and Spirit In The Dark feature the Muscle Shoals Rhythm section and an appearance by Duane Allman. Along with production on both from Jerry Wexler, Tom Dowd & Arif Mardin.
Tracklist
Aretha Franklin LP 1 (04050538886238)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Son of a Preacher Man | 0:03:16 |
| 2 | Aretha Franklin | Share Your Love with Me | 0:03:18 |
| 3 | Aretha Franklin | Dark End of the Street | 0:04:40 |
| 4 | Aretha Franklin | Let It Be | 0:03:33 |
| 5 | Aretha Franklin | Eleanor Rigby | 0:02:35 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | This Girl's in Love with You | 0:04:22 |
| 2 | Aretha Franklin | It Ain't Fair | 0:03:20 |
| 3 | Aretha Franklin | The Weight | 0:02:52 |
| 4 | Aretha Franklin | Call Me | 0:03:54 |
| 5 | Aretha Franklin | Sit Down and Cry | 0:03:51 |
Aretha Franklin LP 2 (04050538886245)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Don't Play That Song (You Lied) | 0:02:59 |
| 2 | Aretha Franklin | The Thrill Is Gone (From Yesterday's Kiss) | 0:04:39 |
| 3 | Aretha Franklin | Pullin' | 0:03:34 |
| 4 | Aretha Franklin | You And Me | 0:03:30 |
| 5 | Aretha Franklin | Honest I Do | 0:03:16 |
| 6 | Aretha Franklin | Spirit in the Dark | 0:04:00 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | When the Battle Is Over | 0:02:40 |
| 2 | Aretha Franklin | One Way Ticket | 0:02:49 |
| 3 | Aretha Franklin | Try Matty's | 0:02:29 |
| 4 | Aretha Franklin | That's All I Want from You | 0:03:56 |
| 5 | Aretha Franklin | Oh No Not My Baby | 0:02:56 |
| 6 | Aretha Franklin | Why I Sing the Blues | 0:03:04 |
Aretha Franklin LP 3 (04050538886252)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Oh Me Oh My (I'm a Fool for You Baby) | 0:03:38 |
| 2 | Aretha Franklin | Day Dreaming | 0:04:00 |
| 3 | Aretha Franklin | Rock Steady | 0:03:13 |
| 4 | Aretha Franklin | Young, Gifted and Black | 0:03:20 |
| 5 | Aretha Franklin | All the King's Horses | 0:03:52 |
| 6 | Aretha Franklin | A Brand New Me | 0:04:22 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | April Fools | 0:03:38 |
| 2 | Aretha Franklin | I've Been Loving You Too Long | 0:03:20 |
| 3 | Aretha Franklin | First Snow in Kokomo | 0:03:31 |
| 4 | Aretha Franklin | The Long and Winding Road | 0:03:38 |
| 5 | Aretha Franklin | Didn't I (Blow Your Mind This Time) | 0:04:21 |
| 6 | Aretha Franklin | Border Song (Holy Moses) | 0:03:20 |
Aretha Franklin LP 4 (04050538886269)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Hey Now Hey (The Other Side of the Sky) | 0:04:44 |
| 2 | Aretha Franklin | Somewhere | 0:06:17 |
| 3 | Aretha Franklin | So Swell When You're Well | 0:04:17 |
| 4 | Aretha Franklin | Angel | 0:03:35 |
| 5 | Aretha Franklin | Sister from Texas | 0:03:13 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Mister Spain | 0:06:46 |
| 2 | Aretha Franklin | That's the Way I Feel About Cha | 0:07:08 |
| 3 | Aretha Franklin | Moody's Mood | 0:02:59 |
| 4 | Aretha Franklin | Just Right Tonight | 0:07:42 |
| 5 | Aretha Franklin | Master of Eyes (The Deepness of Your Eyes) | 0:03:25 |
Aretha Franklin LP 5 (04050538886276)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Let Me In Your Life | 0:03:29 |
| 2 | Aretha Franklin | Every Natural Thing | 0:02:37 |
| 3 | Aretha Franklin | Ain't Nothing Like The Real Thing | 0:03:49 |
| 4 | Aretha Franklin | I'm In Love | 0:02:51 |
| 5 | Aretha Franklin | Until You Come Back to Me (That's What I'm Gonna Do) | 0:03:28 |
| 6 | Aretha Franklin | The Masquerade Is Over | 0:04:32 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | With Pen in Hand | 0:05:08 |
| 2 | Aretha Franklin | Oh Baby | 0:04:59 |
| 3 | Aretha Franklin | Eight Days on the Road | 0:03:04 |
| 4 | Aretha Franklin | If You Don't Think | 0:03:53 |
| 5 | Aretha Franklin | A Song for You | 0:05:34 |
Aretha Franklin LP 6 (04050538886283)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Pledging My Love / The Clock | 0:04:09 |
| 2 | Aretha Franklin | You're Taking up Another Man's Place | 0:03:29 |
| 3 | Aretha Franklin | Are You Leaving Me | 0:04:17 |
| 4 | Aretha Franklin | You're All I Need to Get By | 0:03:34 |
| 5 | Aretha Franklin | Spanish Harlem | 0:04:12 |
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Aretha Franklin | Lean on Me | 0:04:34 |
| 2 | Aretha Franklin | Sweetest Smile and the Funkiest Style | 0:03:53 |
| 3 | Aretha Franklin | Do You Know | 0:02:57 |
| 4 | Aretha Franklin | At Last | 0:03:21 |
| 5 | Aretha Franklin | Master of Eyes (The Deepness of Your Eyes) | 0:03:24 |
| 6 | Aretha Franklin | Til It's Over | 0:03:03 |
Inhoud
- 6 LP
Goed om te weten
Meer weten over vinyl? Lees onze vinylgids .
Productdetails
| Artiest | Aretha Franklin |
|---|---|
| Productnaam | A Portrait Of The Queen - 1970-1974 (6LP) |
| Album | A Portrait Of The Queen - 1970-1974 |
| Categorieën | |
| Formaat | Boxset |
| Uitvoering | 6LP |
| Releasedatum | vrijdag 1 december 2023 |
| Boxset | |
| EAN | 4050538886122 |
| Marktdeelnemer | Bekijk de marktdeelnemer |