Beschrijving
Hyperion presents The Complete Mozart Violin Sonatas in a 10-CD collection featuring Alina Ibragimova and Cédric Tiberghien in a celebrated cycle recorded between 2014 and 2016.
Composed between his childhood years and the full maturity of his Viennese period, the Complete Violin Sonatas chart the profound transformation not only in Mozart but in chamber music itself. The very earliest of them are essentially keyboard sonatas with violin accompaniment and were his first published works (Opp. 1 & 2, no less!) dating from the month of his 8th birthday. By contrast, the mature works display a continuous and eloquent dialogue of equals between the instruments. So, they chart his growth from child wonder to fully-fledged genius.
‘Production dream-team Andrew Keener and engineer Simon Eadon’ (BBC Music Magazine) assisted Alina Ibragimova and Cédric Tiberghien to illuminate the character of each of these 37 Violin Sonatas while revealing the larger narrative that connects them across Mozart’s compositional life.
For Hyperion, Alina and Cédric have explored the violin and piano music of composers as diverse as Ravel, Prokofiev, Schumann, Szymonowski, Brahms, Vierne & Franck, with plaudits too numerous to mention. Of their ‘Complete Schubert for Violin and Piano’ BBC Music Magazine commented “Performances which it is hard to imagine ever being bettered’.
Tracklist
Alina Ibragimova, Cedric Tiberghien 1 of 10 (00600574101952)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in G Major, K. 301: I. Allegro con spirito | 0:07:39 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in G Major, K. 301: II. Allegro | 0:05:27 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 10: I. Allegro | 0:04:19 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 10: II. Andante | 0:07:03 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 10: III. Menuetto | 0:03:20 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 481: I. Molto allegro | 0:07:09 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 481: II. Adagio | 0:07:16 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 481: III. Allegretto con variazioni | 0:08:02 |
Alina Ibragimova, Cedric Tiberghien 2 of 10 (00600574101969)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in G Major, K. 379: I. Adagio ? Allegro | 0:10:01 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in G Major, K. 379: II. Tema con variazioni | 0:07:57 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in F Major, K. 30: I. Adagio | 0:05:50 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in F Major, K. 30: II. Rondo. Tempo di Menuetto | 0:03:10 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 14: I. Allegro | 0:04:40 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 14: II. Allegro | 0:02:50 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 14: III. Menuetto I ? Menuetto II en carillon | 0:03:23 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E Minor, K. 304: I. Allegro | 0:09:37 |
| 9 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E Minor, K. 304: II. Tempo di Menuetto | 0:05:47 |
Alina Ibragimova, Cedric Tiberghien 3 of 10 (00600574101976)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 376: I. Allegro | 0:07:04 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 376: II. Andante | 0:05:35 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 376: III. Rondeau. Allegretto grazioso | 0:06:12 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 15: I. Andante maestoso | 0:07:18 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 15: II. Allegro grazioso | 0:02:29 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in A Major, K. 402: I. Andante, ma un poco adagio | 0:06:37 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in A Major, K. 402: II. Fuga. Allegro moderato (Compl. Stadler) | 0:03:40 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 6: I. Allegro | 0:03:27 |
| 9 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 6: II. Andante | 0:03:38 |
| 10 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 6: III. Menuet I-II | 0:02:12 |
| 11 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 6: IV. Allegro molto | 0:03:20 |
Alina Ibragimova, Cedric Tiberghien 4 of 10 (00600574101983)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in D Major, K. 29: I. Allegro molto | 0:03:01 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in D Major, K. 29: II. Menuetto | 0:03:38 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in G Major, K. 9: I. Allegro spiritoso | 0:05:21 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in G Major, K. 9: II. Andante | 0:06:14 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in G Major, K. 9: III. Menuetto I-II | 0:03:27 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in D Major, K. 7: I. Allegro molto | 0:04:16 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in D Major, K. 7: II. Adagio | 0:04:17 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in D Major, K. 7: III. Menuet I-II | 0:02:15 |
| 9 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in A Major, K. 305: I. Allegro di molto | 0:05:50 |
| 10 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in A Major, K. 305: II. Tema con variazioni. Andante grazioso | 0:09:19 |
Alina Ibragimova, Cedric Tiberghien 5 of 10 (00600574102034)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in B-Flat Major, K. 454: I. Largo ? Allegro | 0:09:05 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in B-Flat Major, K. 454: II. Andante | 0:06:30 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in B-Flat Major, K. 454: III. Allegretto | 0:06:51 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in G Major, K. 27: I. Andante poco adagio | 0:03:35 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in G Major, K. 27: II. Allegro | 0:04:22 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 296: I. Allegro vivace | 0:08:14 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 296: II. Andante sostenuto | 0:05:32 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 296: III. Rondeau. Allegro | 0:04:18 |
Alina Ibragimova, Cedric Tiberghien 6 of 10 (00600574102041)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 547 "Fur Anfanger": I. Andantino cantabile | 0:04:40 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 547 "Fur Anfanger": II. Allegro | 0:08:25 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 547 "Fur Anfanger": III. Tema. Andante con variazioni | 0:07:15 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 31: I. Allegro | 0:03:18 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 31: II. Tempo di menuetto. Moderato | 0:05:36 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in D Major, K. 306: I. Allegro con spirito | 0:10:17 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in D Major, K. 306: II. Andantino cantabile | 0:09:41 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in D Major, K. 306: III. Allegretto ? Allegro | 0:06:44 |
Alina Ibragimova, Cedric Tiberghien 7 of 10 (00600574102058)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 377: I. Allegro | 0:06:09 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 377: II. Tema. Andante con variazioni | 0:08:51 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in F Major, K. 377: III. Tempo di menuetto | 0:06:12 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 8: I. Allegro | 0:04:20 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 8: II. Andante grazioso | 0:02:48 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in B-Flat Major, K. 8: III. Menuetto I-II | 0:02:56 |
| 7 | Alina Ibragimova, Cedric Tiberghien | 6 Variations for Violin and Piano on "Helas, j'ai perdu mon amant", K. 360: Theme. Andantino | 0:01:42 |
| 8 | Alina Ibragimova, Cedric Tiberghien | 6 Variations for Violin and Piano on "Helas, j'ai perdu mon amant", K. 360: Var. 1 | 0:01:40 |
| 9 | Alina Ibragimova, Cedric Tiberghien | 6 Variations for Violin and Piano on "Helas, j'ai perdu mon amant", K. 360: Var. 2 | 0:01:32 |
| 10 | Alina Ibragimova, Cedric Tiberghien | 6 Variations for Violin and Piano on "Helas, j'ai perdu mon amant", K. 360: Var. 3 | 0:01:23 |
| 11 | Alina Ibragimova, Cedric Tiberghien | 6 Variations for Violin and Piano on "Helas, j'ai perdu mon amant", K. 360: Var. 4 | 0:01:36 |
| 12 | Alina Ibragimova, Cedric Tiberghien | 6 Variations for Violin and Piano on "Helas, j'ai perdu mon amant", K. 360: Var. 5. Maggiore | 0:01:40 |
| 13 | Alina Ibragimova, Cedric Tiberghien | 6 Variations for Violin and Piano on "Helas, j'ai perdu mon amant", K. 360: Var. 6. Minore | 0:01:17 |
| 14 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 303: I. Adagio ? Molto allegro | 0:05:32 |
| 15 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 303: II. Tempo di menuetto | 0:06:31 |
Alina Ibragimova, Cedric Tiberghien 8 of 10 (00600574102065)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 403: I. Allegro moderato | 0:07:37 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 403: II. Andante ? | 0:02:46 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in C Major, K. 403: III. Allegretto (Compl. Stadler) | 0:06:28 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in F Major, K. 13: I. Allegro | 0:05:15 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in F Major, K. 13: II. Andante | 0:05:15 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in F Major, K. 13: III. Menuetto I-II | 0:02:31 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 28: I. Allegro maestoso | 0:03:40 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in C Major, K. 28: II. Allegro grazioso | 0:02:30 |
| 9 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in E Flat Major, K. 26: I. Allegro molto | 0:02:52 |
| 10 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in E Flat Major, K. 26: II. Adagio poco andante | 0:03:09 |
| 11 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in E Flat Major, K. 26: III. Rondeaux. Allegro | 0:02:38 |
| 12 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in B-Flat Major, K. 378: I. Allegro moderato | 0:09:56 |
| 13 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in B-Flat Major, K. 378: II. Andantino sostenuto e cantabile | 0:05:37 |
| 14 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in B-Flat Major, K. 378: III. Rondeau. Allegro | 0:04:34 |
Alina Ibragimova, Cedric Tiberghien 9 of 10 (00600574102072)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 380: I. Allegro | 0:09:59 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 380: II. Andante con moto | 0:10:10 |
| 3 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 380: III. Rondeau. Allegro | 0:04:17 |
| 4 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in A Major, K. 12: I. Andante | 0:06:14 |
| 5 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in A Major, K. 12: II. Allegro | 0:01:59 |
| 6 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in G Major, K. 11: I. Andante | 0:05:03 |
| 7 | Alina Ibragimova, Cedric Tiberghien | Sonata for Keyboard and Violin in G Major, K. 11: II. Allegro ? Menuetto ? Allegro | 0:05:30 |
| 8 | Alina Ibragimova, Cedric Tiberghien | Piano Sonata No. 17 in B-Flat Major, K. 570: I. Allegro | 0:09:07 |
| 9 | Alina Ibragimova, Cedric Tiberghien | Piano Sonata No. 17 in B-Flat Major, K. 570: II. Adagio | 0:08:16 |
| 10 | Alina Ibragimova, Cedric Tiberghien | Piano Sonata No. 17 in B-Flat Major, K. 570: III. Allegretto | 0:04:12 |
Alina Ibragimova, Cedric Tiberghien 10 of 10 (00600574102089)
| # | Artist | Title | Time |
|---|---|---|---|
| 1 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 302: I. Allegro | 0:07:46 |
| 2 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in E-Flat Major, K. 302: II. Rondeau. Andante grazioso | 0:06:23 |
| 3 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Theme. Allegretto | 0:00:58 |
| 4 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 1 | 0:01:02 |
| 5 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 2 | 0:00:57 |
| 6 | Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 3 | 0:00:54 |
| 7 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 4 | 0:00:56 |
| 8 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 5 | 0:00:54 |
| 9 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 6 | 0:00:58 |
| 10 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 7 | 0:01:01 |
| 11 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 8 | 0:01:12 |
| 12 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 9 | 0:01:36 |
| 13 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 10 ? | 0:00:47 |
| 14 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 11. Adagio | 0:03:56 |
| 15 | Alina Ibragimova, Cedric Tiberghien | 12 Variations for Violin and Piano on "La bergere Celimene", K. 359: Var. 12 ed ultima. Allegro | 0:01:03 |
| 16 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in A Major, K. 526: I. Molto allegro | 0:09:17 |
| 17 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in A Major, K. 526: II. Andante | 0:09:17 |
| 18 | Alina Ibragimova, Cedric Tiberghien | Violin Sonata in A Major, K. 526: III. Presto | 0:07:06 |
Inhoud
- 10 CD
Productdetails
| Artiest | Alina Ibragimova , Cedric Tiberghien |
|---|---|
| Productnaam | Mozart: The Complete Violin Sonatas (10CD) |
| Album | Mozart: The Complete Violin Sonatas |
| Categorieën | |
| Formaat | Boxset |
| Uitvoering | 10CD |
| Releasedatum | vrijdag 11 september 2026 |
| Boxset | |
| EAN | 0034571147512 |
| Marktdeelnemer | Bekijk de marktdeelnemer |